Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:5.5kw | Dimension(L*W*H):9500*3500*1900mm |
Weight:1420 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:High speed automatic degradable paper drinking straw making machine | keyword:paper straw machine |
Speed:90-100m/min | function:to produce paper straws |
Outer diameter of paper straw:5-12mm | number of paper layer:2-4 layers |
way of glue:Single/Double Side | Advantage:with auto splicer, high speed to save labor |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen |
Product Description
Natural Vegetable Edible Biodegradable Pasta Grain Rice Tapioca Drinking Straw Making Equipment Plant is composed of extruder and die, cooling unit, haul-off and rotary cutter, all the machines easy operation. The machine is suitable for extruding straws a wide range of industrial applications.The main extruders screw designed to suit whole grain rice and tapioca material specified. Tube die head with die pin/bush assembly manufactured in tool steel.
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product.
3).The Electric heating device system can control the temperature accurately.
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line only need three workers
Replacement Bearing of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Manufacturer Item Number | Keyword String | Noun | Harmonized Tariff Code | |
596/592-B | 152,4 mm | 85,725 mm | - | - | - | - | - | |
AA-711-5 | 0.754 Inch | 19.152 Millimeter | 0.564 Inch | 14.326 Millimeter | - | AA-711-5 | Plain | Bearing | 84833080 | |
3MMV9300HX SUL | 0.866 Inch | 22 Millimeter | 0.394 Inch | 10 Millimeter | 0.009 | 3MMV9300HX SUL | Angular Contact Ball | Bearing | 8482.10.50.28 | |
EE649237-90082 | 31 Inch | 787.4 Millimeter | 23.738 Inch | 602.945 Millimeter | 252.85 | EE649237-90082 | Tapered | Bearing | 8482.20.00.00 | |
1604-2RSNR | 0.875 Inch | 22.225 Millimeter | 0.375 Inch | 9.525 Millimeter | 0.018 | 1604-2RSNR | Ball | Bearing | 8482.10.50.68 | |
67391-902A6 | 7.75 Inch | 196.85 Millimeter | 5.25 Inch | 133.35 Millimeter | 10.15 | 67391-902A6 | Tapered | Bearing | 8482.20.00.00 | |
PNP1.1/2CR | - | - | 1.076 | - | - | - | - | |
RCJ2 3/16 NT | 5.1250 in | 2.1875 in | - | - | - | - | - | |
23144A2XKW33 | 370 mm | 220 mm | 54.600 kg | - | - | - | - | |
23980KEMBW906A | 540.000 mm | 400.000 mm | - | - | - | - | - | |
460RN30 | 680 mm | 460 mm | - | - | - | - | - | |
N 1012 KTNHA/HC5SP | 95 mm | 60 mm | - | - | - | - | - | |
592714 | - | - | - | 592714 | Lip | Seal | 4016.93.50.20 |
Replacement Seal of Pasta Straw Machines Making Rice Drinking Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inch - Metric | Other Features | |
100TBH10DB | 100 mm | 150 mm | 22,5 mm | 67,5 kN | - | - | - | |
ESPLE208 | 40 mm | - | - | 29,6 kN | 1,8 Kg | - | - | |
6301LLB/2AS | 12 mm | 37 mm | 12 mm | - | - | - | - | |
EXFE204T04 | 20 mm | - | 34 mm | 12.8 kN | 0.72 kg | - | - | |
KP5203F | 2.188 Inch | 55.575 Millimeter | 4.125 Inch | 104.775 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 8.535 | Inch | Double Row | Heavy Duty | Double Collar | With Set Screw | |
UCS207-106LD1NR | 1.375 Inch | 34.925 Millimeter | 2.835 Inch | 72.009 Millimeter | - | - | 0.49 | Inch | Single Row | Light Duty | Steel Cage | Has Flinger | |
16100-A-C3 | 0.394 Inch | 10 Millimeter | 1.102 Inch | 28 Millimeter | - | - | 0.022 | Metric | Deep Groove | Cage Type Outer Ring Guidance | |
USRBE5000AE-207 | 2.4375 in | 6.8750 to 8.6250 in | 4.2969 in | - | - | - | - | |
10 SLV | - | - | - | - | - | - | - | |
SPS-100150E | 100 mm | 150 mm | 70 mm | - | - | - | - | |
C-UCF311 | 55 | - | - | - | - | - | - | |
23064-K-MB-W33+AH3064 | 320 mm | 480 mm | 121 mm | 27 mm | - | - | - | |
42X55X8 HMS5 RG | - | - | - | - | - | Metric | Small |
Customer Have Factory Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | Degradable Pasta Drink Straw Extrusion Machine Sale In Brazil |
2 | eco friendly straw drinking extruder / making machine / machine Sale In Ethiopia |
3 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity For Sale Ethiopia |
4 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity Sale In Ethiopia |
5 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment Process In South Africa |
6 | Tapioca straw / haustorial tube extruder machine / processing extruder Sale In Nigeria |
7 | Ecological Drinking Straw Edible Straws Machine Process In Mexico |
8 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line Process In Zimbabwe |
Customer Cases For Pasta Straw Machines Making Rice Drinking Straw Machine For Factory In 2022 | |
---|---|
1 | Degradable Pasta Drink Straw Exxtrusion Machine For Sale Russia |
2 | Degradable Pasta Drink Straw Exxtrusion Machine Sale In Algeria |
3 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity For Sale India |
4 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Sale In Algeria |
5 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In Russia |
6 | Degradable Pasta Drink Straw Exxtrusion Machine Process In Mexico |
7 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment For Sale Argentina |
Pasta Straw Machines Making Rice Drinking Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Rice Straw Machine Extruder | 1 Set | US$1532 | US$5655 |
Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1961 | US$6024 |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1262 | US$6129 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1800 | US$6596 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1622 | US$5054 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1847 | US$5835 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1237 | US$6097 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved