Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Brazil, Saudi Arabia, India, Spain, Morocco, UAE |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ; 220V/50HZ; etc |
Power:100kw | Weight:1 KG |
Dimension(L*W*H):27000*2000*2200mm | Year:New |
Warranty:1 Year | Key Selling Points:High Productivity |
After Warranty Service:Field maintenance and repair service | Local Service Location:Japan |
After-sales Service Provided:Field maintenance and repair service | Certification:CE; ISO9001 |
Product name:Puff Snacks Food |
Product Description
Pasta Drinking Straws Extruder Extruding Making Machine is a tubing extrusion line.Pasta Drinking Straws Extruder Making Machine is composed of extruder and die, Vacuum calibration and cooling unit, haul-off and rotary cutter or coiler, all the machine's controls base with the control elements ergonomically adapted to permit easy operation. The system is also suitable for extruding drinking straws, lollipop sticks,etc.
Advantages
1. It can be completely degraded.
2. It can be used for green composting.
3. It is without plastic components.
4. It is suitable for cold drinks and hot drinks.
5. It can be eaten directly.
Replacement Bearing of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Larghezza | Dimensione | |
240149X/240241XG | 149,225 mm | 241,3 mm | 104 mm | - | 18,78 Kg | - | - | |
30220F | 100 mm | 180 mm | - | - | - | - | - | |
6060-M | 300 mm | 460 mm | 375 kN | 74 mm | 43,2 Kg | - | - | |
UCPE205NT20 | 25 mm | - | 14 kN | 34 mm | 0.71 kg | - | - | |
TAPN15K207ST | 2.438 Inch | 61.925 Millimeter | 2.87 Inch | 72.898 Millimeter | - | 3.15 Inch | 80 Millimeter | 9.988 | - | - | |
AAM032038020 | - | - | - | - | - | - | - | |
SF4470DB | 220,000 mm | 309,500 mm | 76,000 mm | 76,000 mm | - | 76,000 | 220x309.500x76 | |
24132-E1-2VSR-H40 | 160 mm | 270 mm | 109 mm | 109 mm | - | 109 | 160x270x109 | |
3NCHAR006C | 30 mm | 55 mm | 13 mm | 13 mm | - | 13 | 30x55x13 | |
23218 KCW33+H2318 | 90 mm | 160 mm | 52.4 mm | 52.4 mm | - | 52.4 | 90x160x52.4 | |
526807 | - | - | - | - | - | - | - |
Replacement Seal of Automatic Pasta Straw Machine Rice Straw Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Inventory | Minimum Buy Quantity | |
160TMP93 | 270 mm | 160 mm | 745 | - | - | - | - | |
CX217 | - | - | - | - | - | - | - | |
UK309 | 100 mm | - | 53 kN | - | 1,47 Kg | - | - | |
4T-42381/42587 | 149,225 mm | 96,838 mm | 24,608 mm | 28,971 mm | - | - | - | |
RUBRS-115 | 1.375 Inch | 34.925 Millimeter | 0.938 Inch | 23.825 Millimeter | - | - | 0.499 | 0.0 | N/A | |
5315 | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | - | 2.689 Inch | 68.3 Millimeter | 6.17 | 0.0 | N/A | |
SNC22526-407DSC3 | - | - | - | - | - | 0.0 | N/A | |
K 81115 TN | 100 mm | 75 mm | - | - | - | 0.0 | N/A | |
TRD-1018 | 1-1/8 in | - | - | - | - | - | - | |
NNU4956MAW33 | - | - | - | - | 71.600 lb | - | - | |
1304 K | 52 mm | 20 mm | 15 mm | 15 mm | - | - | - | |
UCFA204-12 | - | 19,05 mm | - | 31 mm | - | - | - | |
61876 | 480 mm | 380 mm | 46 mm | 46 mm | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Customer Have Factory Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | Tapioca straw / haustorial tube extruder machine / processing extruder For Sale Nigeria |
2 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In India |
3 | Degradable Pasta Drink Straw Exxtrusion Machine Process In Sri Lanka |
4 | edible rice flour drinking straw extruder rice wheat straw making machine Sale In Sri Lanka |
5 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Process In Russia |
6 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Sale In Russia |
7 | Ecological Drinking Straw Edible Straws Machine For Sale Nigeria |
Customer Cases For Automatic Pasta Straw Machine Rice Straw Extruder For Factory In 2022 | |
---|---|
1 | Edible rice drinking straws production line/maker edible rice drinking straws machine Process In Sri Lanka |
2 | Degradable Pasta Drink Straw Exxtrusion Machine Sale In India |
3 | high quantity macaroni pasta extruder machine Sale In Turkey |
4 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line Sale In South Africa |
5 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Process In Russia |
6 | high quantity macaroni pasta extruder machine For Sale Turkey |
7 | Rice Straw Production Line Green Food Disposable Rice Straw Processing Line Rice Straw Korea Screw Extruder Equipment Process In South Africa |
Automatic Pasta Straw Machine Rice Straw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Rice Straw Machine Extruder | 1 Set | US$1517 | US$6731 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1802 | US$6898 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1607 | US$5862 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1304 | US$6334 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1522 | US$6800 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved