Type:Vacuum Drying Equipment | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Shanghai, China |
Voltage:220V | Power:980w |
Dimension(L*W*H):600*558*390mm | Key Selling Points:Competitive Price |
Warranty:1 Year | Weight (KG):90 |
Applicable Industries:Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Retail, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Marketing Type:Hot Product 2021 | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:1 Year |
Core Components:Pump, Motor, Other | Material:SUS304 |
Specifications:Common branch manifold | Freeze dried area:0.12 |
Water catching capacity(kg):4 | Number of eggplant bottles:8 |
Cold trap size(mm):220*220 | Minimum temperature of cold trap:<-50 |
material:Stainless steel | Host size(mm):600*558*390 |
Power supply:220V 50Hz | Weight of whole machine:90kg |
Product Parameter
Product Name | Fruit dryer machine |
Model No. | S-32 |
Material | Full stainless steel |
Power | 3150W |
Voltage / Frequency | 110V, 220V |
Temperature Ranges | 40~90℃ (104~194℉) |
Max. Timing | 15hrs |
Noise Level | 45~50dB |
Capacity | 30kgs |
Airflow System | Horizontal |
Total Racks | 32 levels |
Rack Size(L X W) | 395X395mm(15.5X15.5") |
Housing finish | Brushed finish |
Logo Craftmanship | Laser-engraved |
Product Dimension(W X H X D) | 420X1460X596mm (16.5X57.5X23.5") |
AC Power Cord | 2.5m length PVC sleeve based on specific plug standard choice |
Advantage
1.The drying process is safe and reliable, and there is no danger of harm to people during the drying process.
2. The drying process has low energy consumption and does not require a lot of manual monitoring, which effectively reduces operating costs.
3. It has strong versatility, which reduces the investment cost and improves the utilization rate and effective utilization rate of the equipment.
Replace Bearing of fruit drying machine in south africa Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Inventory | Weight | Minimum Buy Quantity | Type | d | The material of a ball | |
B1316-16 | 1.003 Inch | 25.476 Millimeter | 0.0 | 0.056 | N/A | - | 0.816 Inch | 20.726 Millimeter | - | |
TS35RF-2 | - | 0.0 | - | N/A | - | - | - | |
UKF322 | - | 0.0 | 32.4 | N/A | - | - | - | |
UC218-56G2 | - | 0.0 | 4.306 | N/A | - | - | - | |
19221108 | - | 0.0 | - | N/A | - | - | - | |
B432HS | - | - | - | - | - | - | - | |
26830 | 3.1562 in | - | - | - | - | - | - | |
SS6009 | 75 | - | - | - | Ball | 45 | 440C Stainless Steel | |
BGFSBB698DD-[25-50/1] | - | - | - | - | Bearings with Housings | - | - | |
UC205-15 | 52 mm | - | - | - | - | 23,8125 mm | - | |
NH2222 | 200 mm | - | - | - | - | 110 mm | - | |
86269 | - | - | - | - | - | - | - |
Replacement Bearing of Paper Plate Making Machine Egg Tray Production Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | Size | Larghezza | |
22330EF800 | 150,000 mm | 320,000 mm | - | - | - | 150x320x108 | - | |
NUP414 | 70 mm | 180 mm | 42 mm | 228 kN | - | 70x180x42 | - | |
77375/77675 | 95,25 mm | 171,45 mm | 48,26 mm | 38,1 mm | - | 95.25x171.45x47.625 | - | |
UCTBL207-23MZ2B | 1.4375 in | 3-1/4 in | 1-15/16 in | - | - | - | - | |
B932C008012 | 1 in | 1-1/2 in | - | - | - | - | - | |
7008B FY | 40 | 68 | 15 | - | - | - | - | |
308nr-skf | 40mm | 90mm | 23mm | - | - | - | - | |
NUP2206 ET | 30 mm | 62 mm | 20 mm | 20 mm | 62 | - | 20 | |
61801-2Z | 12 mm | 21 mm | 5 mm | 5 mm | 0.827 Inch | 21 Millimeter | - | 5 | |
71919HVDUJ74 | 95 mm | 130 mm | 36 mm | 36 mm | 130 | - | 36 | |
2300380 | - | - | - | - | - | - | - |
Customer Case Of fruit drying machine in south africa At 2021 | |
---|---|
1 | 2020 Wholesale Hot Sale High Frequency Commercial Vegetable Food Tomato Fruit Drying Machine Sale In Egypt |
2 | Widely used industrial fruit drying machine Sale In Egypt |
3 | 2020 Wholesale Hot Sale High Frequency Commercial Vegetable Food Tomato Fruit Drying Machine Sale In Turkey |
4 | Food grading machine/ coconut grading machine/ fruit washing waxing drying grading machine Sale In Russia |
5 | Fruit Vegetable Seafood Drying Equipment Heat Pump Dryer Drying Machine Sale In Morocco |
6 | Fruit Vegetable Seafood Drying Equipment Heat Pump Dryer Drying Machine Process In Saudi Arabia |
Customer Cases For Paper Plate Making Machine Egg Tray Production Equipment For Factory In 2022 | |
---|---|
1 | Widely used industrial fruit drying machine Process In India |
2 | Food dewatering machine, fruit and vegetable drying machine in fruit and vegetable processing machines For Sale Egypt |
3 | 2020 Wholesale Hot Sale High Frequency Commercial Vegetable Food Tomato Fruit Drying Machine Process In United Arab Emirates |
4 | cheap price SZG series double tapered fruit vacuum drying machine for pharmaceutical industry Sale In Egypt |
5 | Fruit Vegetable Seafood Drying Equipment Heat Pump Dryer Drying Machine For Sale Nigeria |
6 | cheap price SZG series double tapered fruit vacuum drying machine for pharmaceutical industry For Sale Egypt |
Paper Plate Making Machine Egg Tray Production Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industry Used Fruit and Vegetable Vacuum Package Machinery | 1 Set | US$1579 | US$6586 |
Taichang Lkj850 Professional Efficient Manufacturer Wood/Straw/Rice Husk/Cotton Stalk Pellet Machine | 1 Set | US$1560 | US$7169 |
Best Selling Biomass Wood Chips Pelletizer Machine Price | 1 Set | US$1016 | US$6730 |
Frozen Fried French Fries Chips Processing Machine Machinery Line | 1 Set | US$1955 | US$5231 |
Lkj560 Grass Pellet Mill/Grass Pellet Machine/Alfalfa Pellet Mill | 1 Set | US$1726 | US$7098 |
Lkj700 Grass Pellet Mill/Grass Pellet Machine/Alfalfa Pellet Mill | 1 Set | US$1254 | US$5225 |
Coconut Coir Pith Rotary Drying Machine Price | 1 Set | US$1959 | US$5675 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved