Output (kg/h):10 - 2000 kg/h | Feeding Size (mm):5 - 20 mm |
Output Size (mesh):40 - 600 mesh | Power (kW):13.37 |
Range of Spindle Speed(r.p.m):3200 - 5800 r.p.m | Material:SUS304, SUS304L, SUS316, SUS316L, SUS304/316 |
Application:Medicine Processing, Chemicals Processing, Food Processing, Fine Grinding | Condition:New |
Type:Grinder | Product Type:Grinder |
Place of Origin:Jiangsu, China | Voltage:Customized, Customized |
Dimension(L*W*H):depends on model | Weight (KG):800 KG |
Warranty:2 Year | Key Selling Points:Automatic |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Other | Showroom Location:None |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Bearing, Pump, Gear, Motor, Other, PLC, Engine, Pressure vessel | Available device:dust-collection |
Weight:depending on what model | Power:depending on what model |
Capacity:10-2000kg/h | Fuction:Make Dry Powder |
Product name:Grinder Pulverizer |
Product Description
Applicable Industries | Food & Beverage Factory |
Application | Medicine Processing, Food Processing |
Condition | New |
Type | Pulverizer |
Place of Origin | Shandong,China |
Warranty | 1 Year |
After-sales Service Provided | Video technical support, Online support |
Key Selling Points | High Productivity without high temperature |
Output (kg/h) | 20 - 500 |
Feeding Size (mm) | <20 |
Output Size (mesh) | 60 - 800 |
Brand Name | |
Voltage | Customized |
Dimension(L*W*H) | Customizable |
Certification | ISO,CE |
Weight (KG) | 1000 |
Range of Spindle Speed(r.p.m) | 3200 - 8000 |
Features:
1, Suit factory and rice food shop for rice milk/paste, india food dosa/batter make.
2, Health and safety, setted with motor protect system.
3, Low noise.
Replace Bearing of food grinder machine commercial Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | Other Features | |
3810-B-2RSR-TVH | 65 mm | 50 mm | - | - | - | 12 mm | - | |
NQI42/20 | 57 mm | 42 mm | 0,143 Kg | - | - | 20 mm | - | |
PB22463HHC | 5.063 Inch | 128.59 Millimeter | 3.938 Inch | 100.025 Millimeter | 29.03 | N/A | 0.0 | 4.25 Inch | 107.95 Millimeter | Double Row | Single Collar | Closed End | Extended Inner Race | With Set Screw | |
395-90042 | 4.331 Inch | 110.007 Millimeter | 2.5 Inch | 63.5 Millimeter | 1.89 | N/A | 0.0 | - | 2 Single Cone | 1 Double Cup | |
240/710 ECAK30/C3W33 | 40.551 Inch | 1,030 Millimeter | 27.953 Inch | 710 Millimeter | 996.79 | N/A | 0.0 | 12.402 Inch | 315 Millimeter | Order adapter or withdrawal sleeve or nut separately. Others may be available | |
NN081212 | - | - | 0.004 | N/A | 0.0 | - | - | |
916M | - | - | 0.9 | N/A | 0.0 | - | - | |
SAFD238-U | - | - | - | N/A | 0.0 | - | - | |
EPB3504 | - | - | - | - | - | - | - | |
NCF29/530-V | 710 mm | 530 mm | - | - | - | 106 mm | - | |
1050250 | - | - | - | - | - | - | Large / With Inner Case / Heavy Duty / With Spring Lock |
Replacement Pump of Commercial Kitchen Meat Slicer/ Mincer Electric Meat Grinder Chopper data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | C | |
M-44201 | 79.375 mm | 69.850 | 0.235 Kg | - | - | - | 85.4 kN | |
USPA212-36 | - | 57.15 mm | 4 kg | - | - | 53.7 mm | 52.5 kN | |
2305C3 | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | 0.332 | 0.0 | N/A | - | - | |
USRB5526A-407 | 6.422 Inch | 163.119 Millimeter | 4.438 Inch | 112.725 Millimeter | 57.84 | 0.0 | N/A | 6 Inch | 152.4 Millimeter | - | |
TAPN12K055SEB | - | - | - | 0.0 | N/A | - | - | |
29611211 | - | - | 11.25 | 0.0 | N/A | - | - | |
32028-X-H95AA | - | - | 5.33 | 0.0 | N/A | - | - | |
FHPFFZ209-45MM | - | - | - | 0.0 | N/A | - | - | |
22310EMW33W800 | 110 mm | 50 mm | - | - | - | 40 mm | - | |
ls9ac-hoffmann | 2 Inch | 0.875 Inch | - | - | - | 0.563 Inch | - | |
NU2076 | 560 mm | 380 mm | - | - | - | 106 mm | 106 mm | |
NF3080 | 600 mm | 400 mm | - | - | - | 148 mm | 148 mm | |
42X55X8 HMS5 RG | - | - | - | - | - | - | - |
Customer Case Of food grinder machine commercial At 2021 | |
---|---|
1 | Home Commercial Grinder Machine For Coffee Process In India |
2 | Commercial turmeric power grinder Dry spice food powder grinding machine Sale In Argentina |
3 | Industrial Fine Food Grinder grain grinding machine price Process In India |
4 | rice soybean wheat corn sesame etc commercial electric wet grain grinder Sale In Algeria |
5 | Stainless steel electric grain mill grinding machine Commercial ultra-fine corn mill Machine grain grinder powder machine Sale In Nigeria |
6 | Industrial Fine Food Grinder grain grinding machine price Process In Zimbabwe |
Customer Have Factory Case Of Commercial Kitchen Meat Slicer/ Mincer Electric Meat Grinder Chopper At 2021 | |
---|---|
1 | Herb Grinder / Food Pulverizer / Spice Grinding Machines For Sale Mexico |
2 | Commercial turmeric power grinder Dry spice food powder grinding machine Sale In Ethiopia |
3 | rice soybean wheat corn sesame etc commercial electric wet grain grinder Sale In Turkey |
4 | Commercial turmeric power grinder Dry spice food powder grinding machine Process In Ethiopia |
5 | Automatic spice flour mill plant rice grinder machine Process In Zimbabwe |
6 | industrial coffee disc grinder for sale For Sale Argentina |
7 | Large commercial ultra-fine grinding machine grain Chinese medicine powder grinder 2000A price For Sale South Africa |
8 | Model WF-30 bean commercial spice grinder Sale In Mexico |
Commercial Kitchen Meat Slicer/ Mincer Electric Meat Grinder Chopper Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Electric Meat Mincer Machine | 1 Set | US$1619 | US$6288 |
Frozen Meat Grinder/ Commercial Meat Grinder/ Meat Mincer | 1 Set | US$1692 | US$7130 |
Juicer Grinder Milkshake Smoothie Blender Food Blender 1000W 2L Commercial Blender | 1 Set | US$1592 | US$5397 |
Processing Maize Corn Wheat Flour Mill Milling Machine with Complete Equipment | 1 Set | US$1226 | US$7810 |
High Quality Commercial Grain Grinder /Easy Operation Flour Mill | 1 Set | US$1469 | US$6493 |
Commercial Meat Grinder Meat Mincer Food Processing Machine | 1 Set | US$1650 | US$6468 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved