Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing |
Condition:New | Place of Origin:Guangdong, China |
Voltage:220V / 380V | Key Selling Points:High-accuracy |
Warranty:1 Year | Weight (KG):125 |
Applicable Industries:Manufacturing Plant, All non-food industries | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Engine | Evaporation Capacity(kg/h):deponds on chamber size and temperature range |
Heating Method:Electric Heating | Material:SUS304 |
temperature range:RT~800C | accuracy:0.3C |
uniformity:1% | heating system:PID+S.S.R. |
protection:over temperature protection | circulation system:air force level cycle |
Certificate:CE,ISO | Power supply:220V/50Hz |
Keywords:Drying Oven Machine | Feature:Low Energy High Efficiency |
Product Description
Hot air circulating drying oven adopts axial flow fan and automatic temperature control system. Most of hot air is circled inside the drying oven, thus rendering hot efficiency very high and saving energy source. It equipped the adjustable air distributing plate inside the drying oven so that the drying oven have high drying uniformity. And hot air oven can use the different heat source that include the steam, hot water, electricity or far infrared.Hot air oven features is low noise and stable operation, with automatically controlled temperature. The applied fields are wide and can be suitable for all kinds of raw materials.
Main Features
1.Air Handling.
2.Forced airflow accelerates drying/curing.
3.High-volume circulation blower reduces energy costs.
4.Conveyor belt is made of imported antistatic heat-resistant, coated fiberglass coating.
5.Conveyor Driven by a reliable, heavy-duty, variable-speed AC motor with imported variable speed drive and gear box.
6.Conveyor speed & IR system are integrated with each other for safety purpose
Replacement Seal of hot air drying tunnel data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Manufacturer Item Number | Noun | |
3220-ZZ | 100 mm | 180 mm | 155 kN | 6,1 Kg | 60,3 mm | - | - | |
R560-5 | 560 mm | 820 mm | 3500 kN | 256 Kg | 140 mm | - | - | |
NU218E | 90 mm | 160 mm | 215 kN | 2,44 Kg | 30 mm | - | - | |
X33118-K0N01/Y33118-K0N01 | 3.543 Inch | 90 Millimeter | 5.906 Inch | 150 Millimeter | - | 3.034 | - | 33118M-90KM1 | Bearing | |
LM665949DW-20000/LM665910-20000 | 15.188 Inch | 385.775 Millimeter | 20.25 Inch | 514.35 Millimeter | - | 88.93 | - | LM665949DW-902B6 | Bearing | |
KMR10 | 0.625 Inch | 15.875 Millimeter | - | - | 0.173 | - | KMR10 | Bearing | |
7320 BECCM | 100 mm | 215 mm | - | 8.01 | 47 mm | 7320 BECCM | Bearing | |
29507-4206 | - | 1.6430 in | - | 0.076 lb | - | - | - | |
UCTU212-600D2K2 | 60 | - | - | - | - | - | - | |
SE 6206 ZZSTMG3 | 30 mm | 62 mm | 16 mm | - | 16 mm | - | - | |
EC-6003ZZ | 17 mm | 35 mm | 10 mm | - | 10 mm | - | - | |
22371 | - | - | - | - | - | 22371 | Seal |
Replacement Seal of Heat Seal Air Recirculated Temperature Uniformity Tunnel Dryer Screen Printing data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | UNSPSC | Inch - Metric | |
ET32008XPX10V15 | 68 mm | 40 mm | - | - | - | - | - | |
6208-2RS | 80 mm | 40 mm | 0,37 Kg | - | - | - | - | |
066713 | - | - | 40.556 | N/A | 0.0 | - | - | |
KML4-5Z | - | 0.25 Inch | 6.35 Millimeter | 0.032 | N/A | 0.0 | 31171508 | Inch | |
SC515-612EC | - | - | - | N/A | 0.0 | - | - | |
NU2206-E-M1A-C3 | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | 0.284 | N/A | 0.0 | 31171547 | Metric | |
597-20024/592A-20024 | - | - | - | N/A | 0.0 | - | - | |
7911CTRV1VSUMP3 | 3.15 Inch | 80 Millimeter | 2.165 Inch | 55 Millimeter | 0.181 | N/A | 0.0 | 31171531 | Metric | |
29602-2291 | 6.2500 in | - | 3.6 lbs | - | - | - | - | |
LSE304BXHSAFQBRSS | - | - | - | - | - | - | - | |
6221ZZ | 190 mm | 105 mm | - | - | - | 31171504 | - | |
19639 | - | - | - | - | - | 31411705 | Inch |
Customer Cases For hot air drying tunnel For Factory In 2022 | |
---|---|
1 | Hot Air Drying Oven Factory Supply Type Tunnel ir conveyor dryer glass dryer Sale In Nigeria |
2 | Hello River Brand Electric Dryer Oven Heat Pump Drying Tunnel Paper Tube Drying Machine Industrial 20" Container Dryer For Sale Turkey |
3 | tunnel drying oven Sale In Saudi Arabia |
4 | tunnel drying oven For Sale India |
5 | Infared ray drying tunnel oven machine SD1350 Process In Zimbabwe |
6 | Reject Go Mouldy Portable Fast Drying Inflatable Jumping Castle Electric Air Heater Sale In Greece |
7 | Fast Speed Ir Hot Drying Tunnel and Hot Air drying oven conveyor Sale In Brazil |
Customer Have Factory Case Of Heat Seal Air Recirculated Temperature Uniformity Tunnel Dryer Screen Printing At 2021 | |
---|---|
1 | New Product 2020 NewTunnel Microwave Dryer Drying Baking Tunnel Baking Sale In Turkey |
2 | tunnel drying oven Process In Turkey |
3 | drying tunnel automatic bottles jars drier oven Sale In Zimbabwe |
4 | New Product 2020 NewTunnel Microwave Dryer Drying Baking Tunnel Baking Sale In Saudi Arabia |
5 | Hot Air Drying Tunnel (IR Tunnel) Sale In India |
6 | Medium Wave IR Curing and Circulation Hot Air Drying Tunnel Screen Printing Conveyor Dryer Process In Egypt |
Heat Seal Air Recirculated Temperature Uniformity Tunnel Dryer Screen Printing Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
UV Drying Machine | 1 Set | US$1882 | US$5079 |
Hot Air Force Circulation Automotive Vehicles Infrared Conveyor Oven/Tunnel Furnace | 1 Set | US$1069 | US$6962 |
IR Far Infrared & Hot Air Circulation Type Dryer Infrared Stainless Steel Industrial Dryer Conveyor Oven | 1 Set | US$1560 | US$7003 |
Industrial Infrared Ray Tunnel Drying Oven for Solvent Ink Product | 1 Set | US$1720 | US$5458 |
Conveyor System Chain Belt Pre-Heating Uniform Continuous Furnace | 1 Set | US$1056 | US$5941 |
Automatic Drying Hot Air Force Circulation Tunnel Dryer | 1 Set | US$1423 | US$7439 |
Automatic Drying Hot Air Force Circulation Conveyor Dryer Machine | 1 Set | US$1105 | US$7444 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved