Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:China | Voltage:220v/50hz 380v/50hz |
Power:750w | Weight:78 KG |
Dimension(L*W*H):780*560*736mm | Warranty:1 Year |
Name:Meat Dicing Machine | material:Aluminum Magnesium Alloy |
colour:silver | Keywords:Frozen Meat Slier Machine |
Function:Multi-functional | Application:Food Processing |
Type:Electirc | Advantage:Saving Labour |
Usage:Commercial Kitchen Appliances | Feature:Easy Opeartion |
Product description of High Efficiency Industrial Meat Slicer :
It is mainly used for meat slicing, shredding, and stuffing. It is an ideal equipment for meat processing in hotels, restaurants, restaurants, and individual processors.
The meat cutting part of the machine uses two sets of rotating blades to cut cross-cuts to process pieces of fine meat into flakes and filaments. The ground meat part is fed by dragon dragon, and the rotary reamer is tangent to the end face of the fixed mesh knife. Its products are uniform in thickness and size, and the cut surface tissue is fresh without damaging the fibrous tissue. The machine is simple to operate, convenient to maintain, hygienic, safe and efficient, and is an ideal equipment for processing meat.
Main Features
1) Slice, Crosscut, Circular cut at the same time, high working efficiency
2) Easy to clean and maintain
3) Surface designed as Curve shape, water and vegetable can not stay
4) Customers' logo accepted
Replace Pump of industrial meat slicer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Minimum Buy Quantity | Inventory | D | Noun | Harmonized Tariff Code | UNSPSC | Long Description | |
NKS28 | N/A | 112.0 | 42 mm | Roller Assembly with Outer Ring | 8482.99.65.30 | 31171512 | 28MM Bore; 42MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open; Not Self Aligning; Retainer; Single Row of Rollers; Not Separable; Not Close | |
382-2 | N/A | 34.0 | 3.875 Inch | 98.425 Millimeter | Cup | 8482.99.15.40 | 31171529 | Cup; Standard Precision; 382 Basic Number; 3-7/8" Outside Diameter; 0.702" Width; Single Row of Rollers | |
QVC22V400SM | N/A | 0.0 | 4.13 Inch | 104.9 Millimeter | Bearing | 8483.20.40.80 | 31171501 | 4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.13" Length Thru Bore; Relubricat | |
MCFRE 32 SB | N/A | 0.0 | - | Bearing | 8482.40.00.00 | 31171530 | 32MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface Profile; 12MM Stud Diameter; M12X1.5 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Sealed Enclosure; Needle Bearing; Y | |
MR1306EX | N/A | 0.0 | 2.835 Inch | 72 Millimeter | Bearing | 8482.50.00.00 | 31171547 | 30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Interna | |
GRFD1 3/8 | N/A | 0.0 | - | - | - | - | - | |
6206-MA-C3 | N/A | 0.0 | 2.441 Inch | 62 Millimeter | Bearing | 8482.10.50.68 | 31171504 | 30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
AWF-M14Z | N/A | 0.0 | - | - | - | - | - | |
547115 | N/A | 0.0 | - | - | - | - | - | |
UCP205E4 | - | - | - | - | - | - | - | |
7207BDT | - | - | 72 mm | - | - | - | - | |
19613 | - | - | - | Seal | 4016.93.50.20 | 31411705 | 1-31/32 Shaft Dia |
Industrial Meat Grinder Stainless Steel Mincer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Diametro esterno | Dimensione | Diametro del foro | |
XU 06 0111 | 145,79 mm | 76,2 mm | - | 1,2 Kg | - | - | - | |
QVPG20V307SO | 3.75 Inch | 95.25 Millimeter | 3.438 Inch | 87.325 Millimeter | 4.409 Inch | 112 Millimeter | 27.24 | - | - | - | |
P2B-SXRB-115-FF | 2.469 Inch | 62.7 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.812 | - | - | - | |
G 1215 KRRB | - | - | - | - | - | - | - | |
UEFB210-31NP | 2.071 Inch | 52.6 Millimeter | 1.938 Inch | 49.225 Millimeter | - | 2.588 | - | - | - | |
UCST202-10MM | - | - | - | 0.8 | - | - | - | |
A4138B | 1.4985 in | - | - | - | - | - | - | |
CRFS-PN23 RMW | 3.6250 in | 1.4375 in | 4.6250 in | - | - | - | - | |
W 624 R-2RS1 | 13 mm | 4 mm | 5 mm | - | 4 | 13x4x5 | 13 | |
SC203-2RS | 40 mm | 17 mm | 12 mm | - | 40 | 17x40x12 | 17 | |
6028LLU | 210 mm | 140 mm | 33 mm | - | 8.268 Inch | 210 Millimeter | 140x210x33 | 140 | |
7030CDB/GMP2 | 225 mm | 150 mm | 70 mm | - | 225 | 150x225x70 | 150 | |
95525/95925 | 234,95 mm | 133,35 mm | 63,5 mm | - | 234,95 | 133.35x234.95x63.5 | 133,35 | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Customer Cases For industrial meat slicer For Factory In 2021 | |
---|---|
1 | TQA800 Industrial Meat Cutter Machine for sale Sale In Algeria |
2 | Pezo 2020 commercial 240W RY-300 electric frozen meat slicer For Sale Russia |
3 | MSD-250 10 inch Industrial Meat Slicer Cutting Machine Semi Automatic Meat Slicer For Sale Nigeria |
4 | Frozen Meat Cutter Meat Cutting Equipment Meat And Bone Saw Machine Process In Zimbabwe |
5 | Industrial big capacity stainless steel cheese slicer machine Sale In Ethiopia |
6 | automatic frozen italian blade meat slicer Process In Argentina |
Customer Case Of Industrial Meat Grinder Stainless Steel Mincer At 2021 | |
---|---|
1 | IS-HB350 14 Inch Fully Automatic Adjustable Electric Meat Slicing Mutton Roll Meat Slicer Machine Sale In Ethiopia |
2 | 2019 semi-automatic frozen meat mutton roll bacon slicer machine with high quality Sale In India |
3 | Commercial Frozen Pork Meat Cube Cutting Cutting Dicing Machine Meat Cutter For Sale Nigeria |
4 | Industrial High Capacity Popular Used Raw Meat Slicer For Sale Process In Singapore |
5 | Commercial Frozen Pork Meat Cube Cutting Cutting Dicing Machine Meat Cutter For Sale Argentina |
6 | Hot sale Meat Processing Machinery professional Frozen Meat Slicer For Sale Turkey |
Industrial Meat Grinder Stainless Steel Mincer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Electric Stainless Steel Lunch Meat Slicer for Industrial Use | 1 Set | US$1807 | US$7654 |
Grt-Ms320f Industrial Full Automatic Meat Slicer for Slicing Meat | 1 Set | US$1950 | US$5961 |
Meat Mincer Frozen Meat Slicer Cutting Meat Machine | 1 Set | US$1279 | US$5881 |
Fully Automatic Meat Slicer Cutting Meat Processing Machinery 13 Inches | 1 Set | US$1297 | US$6067 |
Industrial Fruit Cutter Slicer Manufacturer | 1 Set | US$1753 | US$7583 |
300mm Hot Pot Meat Cutter Slicer Cutting Machine Industrial | 1 Set | US$1408 | US$5951 |
Commercial Full Automatic Meat Slicer Cutting Meat Machine Meat Cutter | 1 Set | US$1705 | US$6349 |
Manual Magurit Vertical Supplier Industrial Frozen Meat Slicer Flaker Machine | 1 Set | US$1274 | US$7325 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved