Type:Multi-Function Packaging Machine | Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops, Automatic weighing scales 10 head multihead weighe |
Weight (KG):490 | Showroom Location:Canada, Turkey, United Kingdom, United States, Italy, France, Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Mexico, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, Sri Lanka, Romania, South Africa, Malaysia, Australia |
Condition:New | Function:FILLING, Labeling, Sealing, Wrapping, Automatic weighing scales 10 head multihead weigher laundry pod packaging machine |
Application:Chemical, Commodity, Medical, Automatic weighing scales 10 head multihead weigher laundry pod packaging machine | Packaging Type:Bags, Film, Pouch, Stand-up Pouch, Automatic weighing scales 10 head multihead weigher laundry pod packaging machine |
Packaging Material:Plastic, Automatic weighing scales 10 head multihead weigher laundry pod packaging machine | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V 50/60Hz |
Place of Origin:China | Dimension(L*W*H):1650*1120*1150 |
Warranty:1 Year, 1 Year | Key Selling Points:High-accuracy |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Gearbox | Production Capacity:40bag/min, 50bag/min, 30bag/min |
Main Function:Automatic yamato multihead combination weigher herbal food | Material:304 Stainless Steel |
Weight:400kg | Model:ZH-A10 |
Product name:weighing scales weighing laundry pod packaging machine jerky packing | After Warranty Service:Field maintenance and repair service |
After-sales Service Provided:Free spare parts |
Description :
It adopts linear filling, electromechanical integration control and performance excellence. Modeling complies with international mechanical design concept. Mainly applicable to a variety of sticky, sticky, no corrosion and no corrosive liquid, widely used in vegetable oil, lubricating oil, chemical liquid, mayonnaise, sauce, salsa, brake fluid, plasma gel,chemical industry filling and packing.
Feature:
1, The system can finish automatically all round processes,e.g. feeding ,measuring,filling,bag making,date printing and product outputting.
2,High measuring accuracy,high efficiency,no broken material.
3,Less manpowder ,less waste,easy operation and maintenance.
Replace Pump of weighing and packaging machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Size | Width | C | Type | |
311NP | 120 mm | 55 mm | 29 mm | 55x120x29 | 29 | 81,2 kN | - | |
23156 CCK/W33 | 460 mm | 280 mm | 146 mm | 460x280x146 | 146 | - | - | |
GAC30N | 55 | 30 | - | 30x55x17 | 17 | - | - | |
33114 | 120 mm | 70 mm | 37 mm | 70x120x37 | 37 | 29 mm | - | |
UCFS324 | 4.961 Inch | 126 Millimeter | 4.724 Inch | 120 Millimeter | - | - | - | - | - | |
45TAC100BSUC10PN7B | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 0.787 Inch | 20 Millimeter | - | - | - | - | |
80F-1206 | 20 mm | 12 mm | - | - | - | - | - | |
P 850 | - | - | 2.4690 in | - | - | - | - | |
M2028-30 | 1-3/4 in | 1-1/4 in | - | - | - | - | - | |
B6006ZZ | 55 | 30 | - | - | - | - | Ball | |
BGCB6802DD-35 | - | - | - | - | - | - | Bearings with Housings | |
LL481448/LL481411 | 793,75 mm | 673,1 mm | 61,912 mm | - | - | 49,212 mm | - | |
60000 | - | - | - | - | - | - | - |
Weighing/Lifting/Dosing/Measuring Packing/Packaging Machine/ Machinery with Large Hopper for Spice/Salt/Chemical Powder/Fertilizer Filling Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inch - Metric | Noun | Inventory | |
NJ 2308 ECPH | 90 mm | 40 mm | - | 33 mm | - | - | - | |
307-2Z | 80 mm | 35 mm | 0,48 Kg | 21 mm | Metric | Bearing | 0.0 | |
2206KC3 | 62 mm | 30 mm | - | 20 mm | - | - | - | |
6020ZZ C3 | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 1.262 | - | Metric | Bearing | 7.0 | |
QVVPL12V204SET | 4.02 Inch | 102.108 Millimeter | 2.25 Inch | 57.15 Millimeter | 6.356 | 2.5 Inch | 63.5 Millimeter | Inch | Bearing | 0.0 | |
230/530CAMKE4C3 | 30.709 Inch | 780 Millimeter | 20.866 Inch | 530 Millimeter | 300 | 7.283 Inch | 185 Millimeter | Metric | Bearing | 0.0 | |
N313FY | - | - | - | - | - | - | 0.0 | |
470132B | 13.2500 in | - | 189.93 lbs | - | - | - | - | |
1102KL | - | - | 0.50 lb | - | - | - | - | |
5214AZ | 125 mm | 70 mm | - | 39.7 mm | - | - | - | |
6200L11-H-20DDU | 30 mm | 10 mm | - | 9 mm | - | - | - | |
22X47X7 HMS5 RG | - | - | - | - | Metric | Seal | - |
Customer Case Of weighing and packaging machine At 2021 | |
---|---|
1 | Suppliers of multifunctional and automatic packaging machines for commercial packaging Sale In Egypt |
2 | automatic weighing packaging machine Process In Nigeria |
3 | NEWEEK vertical weighing auto sewing bag cassava charcoal packing machine for sale Sale In Brazil |
4 | Automatic Snack Food Sunflower Seed Peanut Plastic Bag Packaging Sealing Bean Packing Machine With date Printing Sale In Nigeria |
5 | Suppliers of multifunctional and automatic packaging machines for commercial packaging Process In South Africa |
6 | Suppliers of multifunctional and automatic packaging machines for commercial packaging For Sale Turkey |
7 | YB-300K Automatic Cashew Nut Rice Bag Weighing Packing Packaging Machine Sale In India |
8 | Chinese Vertical Automatic Weighing Food Packaging Machine Price For Sale India |
Customer Have Factory Case Of Weighing/Lifting/Dosing/Measuring Packing/Packaging Machine/ Machinery with Large Hopper for Spice/Salt/Chemical Powder/Fertilizer Filling At 2021 | |
---|---|
1 | small scale multi-function automatic food grain weighing packaging machine with multi-head weigher Process In Brazil |
2 | Factory Price Automatic Weighing Filling Packing Machine Nuts Packaging Machine Sale In Brazil |
3 | New Hot Selling Solid food Automatic Weighing Packaging Machine Process In South Africa |
4 | High precision weighing plastic sheet river sand packing machine Sale In Nigeria |
5 | Hot Selling New 4 Head Linear Weigher Automatic Weighing Packaging Machine Process In Egypt |
6 | Multiple Head combined electronic balance weighing Packaging Machine for date products Sale In India |
Weighing/Lifting/Dosing/Measuring Packing/Packaging Machine/ Machinery with Large Hopper for Spice/Salt/Chemical Powder/Fertilizer Filling Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Candy/Bisuit/Snack Food Weighing Systems Automatic Packaging Machine | 1 Set | US$1723 | US$7222 |
Automatic Weighing Detergent Powder Filling Packing Machine for Washing Powder and Soap Powder Packaging | 1 Set | US$1297 | US$5831 |
Automatic Weighing Packaging Machine for Furniture Hardware Accessories | 1 Set | US$1585 | US$6106 |
Automatic Pet Food Meatball Fish Ball Weighing Packaging Machinery | 1 Set | US$1450 | US$5408 |
Full-Automatic Agarbatti Sticks Weighing Packaging Machine with 8 Lines | 1 Set | US$1433 | US$6685 |
Hot Sale Ky-C01 Weighing Packaging Machine (Double Weigher) | 1 Set | US$1125 | US$5939 |
Weighing and Parking Integrated Packaging Machine for Envelope Bag and M-Shaped Bag | 1 Set | US$1474 | US$5171 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved