Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops |
Showroom Location:None | Condition:New |
Function:FILLING, Sealing, Premade Bag Packing | Application:APPAREL, Beverage, Chemical, Commodity, Food, Medical, Textiles |
Packaging Type:Bags, Pouch, Stand-up Pouch | Packaging Material:Plastic, PE/PP |
Automatic Grade:Automatic | Driven Type:Electric |
Voltage:380V 3phase 50/60HZ | Place of Origin:Zhejiang, China |
Dimension(L*W*H):2450*1880*1900mm | Warranty:1 Year |
Key Selling Points:Long Service Life | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, Pump, PLC |
After-sales Service Provided:Engineers available to service machinery overseas, Video technical support, Online support | Product Name:Sugar Zipper Bag Filling Weighing and sealing Packing Machine |
Material:Stainless Steel 304 | Packing Accuracy:+-0.5-2% |
Pouch Pattern:Stand-Up Pouch With Zipper | Interface Operation:PLC Control |
Capacity:30-60bags/min | Working Station:Eight-Working Position |
Gross Weight:2100KG | After Warranty Service:Video technical support, Online support |
Local Service Location:None | Certification:CE,ISO9001 |
Technical parameters
Model | T-10 |
Weighing range | 10-800g |
Weighing accuracy range | 0.1-1.5g |
Hopper volume | 1600ml |
Maximum weighing speed | 65 bags/min |
Power | 1.5 KW |
Drive way | Stepping motor |
Operate panel | 10.4 touch screen |
Options | smooth / convex-concave/ |
Power supply | 1ph 220V, 50/60Hz |
Machine dimension | L1680 × W1200 × H1300mm |
Machine weight | 420kg |
Product Application
Suitable for food, medicine, biology, chemical industry and so on.Such as dry powder,coffee powder, veterinary drugs, powder granular additives, sugar, glucose, monosodium glutamate, solid drinks, solid medicine, carbon powder, powder, pesticides, dyes, flavors, etc.
Replace Bearing of automatic weighing and bagging machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
RNAO90X105X26 | 90 | 105 mm | - | - | 26 mm | - | - | |
RNA4930 | 170 | 210 mm | - | - | 60 mm | - | - | |
CSXA047 | 4 3/4 inch | 133,35 mm | 6,35 mm | - | - | - | - | |
USPA202T20 | 15 mm | - | 22 mm | 0.38 kg | 9.55 kN | - | - | |
QAFY18A090SM | 3.543 Inch | 90 Millimeter | 4.03 Inch | 102.362 Millimeter | - | 19.068 | - | N/A | 0.0 | |
UCNFL205CEW | - | - | - | 0.318 | - | N/A | 0.0 | |
D83687 FIXED HOUSING | - | - | - | - | - | N/A | 0.0 | |
7319CTDUHP4 | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 3.543 Inch | 90 Millimeter | 6.09 | - | N/A | 0.0 | |
SFTMH-210T | 55 mm | - | - | - | - | - | - | |
CUCP207CE | 35 mm | 119 mm to 135 mm | 80 mm | - | - | - | - | |
NJ214E | 70 mm | 125 mm | 24 mm | - | - | - | - | |
P4B-EXL-300R | 3.0000 in | - | - | - | - | - | - | |
430222XU | 110 mm | 200 mm | - | - | 74 mm | - | - | |
1000232 | - | - | - | - | - | - | - |
Automatic Weighing and Bagging Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | UNSPSC | Inch - Metric | Minimum Buy Quantity | |
6208LLU/5K | 40 mm | 18 mm | 80 mm | - | - | - | - | |
UCFC207-21NL3 | 33.34 mm | 42.9 mm | - | 1.71 kg | - | - | - | |
QMFY22J110SEO | 4.331 Inch | 110 Millimeter | - | 5.53 Inch | 140.462 Millimeter | 46.308 | 31171501 | Metric | N/A | |
799-3 | 5.063 Inch | 128.6 Millimeter | 1.875 Inch | 47.625 Millimeter | 0 Inch | 0 Millimeter | 3.966 | 31171527 | Inch | N/A | |
PLB7980FR | 3.15 Inch | 80.01 Millimeter | 4.25 Inch | 107.95 Millimeter | 0 Inch | 0 Millimeter | 26.33 | 31171511 | Inch | N/A | |
2525DU | - | - | - | 0.024 | 31171515 | - | N/A | |
qj307-tvp-fag | 35mm | 21mm | 80mm | - | - | - | - | |
22220kemw33c4-timken | 100mm | 46mm | 180mm | - | - | - | - | |
3578/3525 | 44,45 mm | 30,886 mm | 87,312 mm | - | - | - | - | |
32X48X5 HMSA7 R | - | - | - | - | 31411705 | Metric | - |
Customer Have Factory Case Of automatic weighing and bagging machine At 2021 | |
---|---|
1 | Low Price Back Seal Automatic For Grain Weighing Bag Filling Machine Sale In South Africa |
2 | Automatic Mixed Nuts Weighing Bagging Packing Machine Process In Ethiopia |
3 | HS1000K automatic resealable bag weighing and filling machine for nuts and rice For Sale United Arab Emirates |
4 | Package and Bagging Machine for Livestock Feed Bags Sale In Greece |
5 | Factory Supplier Price Automatic Compack Vertical Weighing and Packaging Machine for Candy For Sale Nigeria |
6 | SJ-1000 Automatic Liquid Packing Machine Sale In Morocco |
Customer Case Of Automatic Weighing and Bagging Machine At 2021 | |
---|---|
1 | Factory Price Puff Food Crisp Banana Plantain Chips Snack French Fries Potato Chips Automatic Pouch Packing Machine Sale In Ethiopia |
2 | Customized Automatic Pillow Bag Multifunction Granule Powder Material Weighing Filling Packaging Machine For Sale Nigeria |
3 | full automatic candy vertical bag weighing and packing machine Sale In Saudi Arabia |
4 | Automatic Snack Food Sunflower Seed Peanut Plastic Bag Packaging Sealing Bean Packing Machine With date Printing Process In Egypt |
5 | Full Automatic MultiHead Weigh Filling VFFS Packaging Machine or weighing and packaging machine Process In Russia |
6 | Automatic Mixed Nuts Weighing Bagging Packing Machine Sale In Turkey |
7 | Factory Supplier Price Automatic Compack Vertical Weighing and Packaging Machine for Candy Sale In Ethiopia |
8 | SJ-1000 Automatic Liquid Packing Machine For Sale Greece |
Automatic Weighing and Bagging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wholesale Pet Food Automatic Weighing Bagging Packaging Machine | 1 Set | US$1707 | US$6304 |
China Manufacturer Automatic Fishmeal Bag Weighing Filling Bagging Packaging Packing Machine | 1 Set | US$1528 | US$5951 |
25kg 50kg 100kg Double Line Full Automatic Mobile Weighing and Bagging Machine | 1 Set | US$1595 | US$6382 |
Best Selling Automatic Exposure Filling Weighing Bagging Machine | 1 Set | US$1625 | US$6551 |
Semi Automatic Bulk Corn Turtle Feed Bagging Machine | 1 Set | US$1055 | US$5546 |
Fully Automatic Snack Food Weighing Bagging Packing Machine | 1 Set | US$1086 | US$7721 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved