Application:Wire, PIPE, Sheet, Film, Profile | Plastic Processed:PP, PVC |
Condition:New | Screw Design:Single-screw |
Screw Material:38CrMoAlA | Screw diameter (mm):45 |
Screw L/D Ratio:33:1 | Screw Speed (rpm):70 rpm |
Showroom Location:Colombia | Place of Origin:Henan, China |
Voltage:380V, 3 phase, 50HZ, or as required | Dimension(L*W*H):8m*2m |
Power (kW):25 | Weight:1400 KG |
Warranty:1 -2 YEAR, One Year | Key Selling Points:High Productivity |
Applicable Industries:Manufacturing Plant | Marketing Type:New Product 2020 |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:More than 5 years | Core Components:Motor, Gear, PLC, Engine, Gearbox, Screw |
color:one color | Capacity:500-700kg/24h |
Motor:15kw control by frequency converter | Screw type:Single Srew |
Certification:ISO9001 | MOQ:1 piece |
Area:8m*2m | Payment:TT/LC |
Brief Induction
Degradable straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Packaging & Shipping
1. Testing Machine before package.
2. Packaging: inside is covered in plastic film, outside is wooden case.
3. Shipping: 15-35 working days after receiving deposit.
4. Packing and delivery picture for your reference:
Replacement Bearing of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | Long Description | C | MRC Bearing Number (MRC) | |
TAPN15K208SEB | 9.988 | 0.0 | N/A | 2.5 Inch | 63.5 Millimeter | 2 Bolt Pillow Block; 2-1/2" Bore; 3.15" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 7-7/8" Minimum Bolt Spacing; 9-5/8" Bolt Spacing Maximum; Rel | - | - | |
SAF048FiOP | - | 0.0 | N/A | - | - | - | - | |
6219-ZZD | - | 0.0 | N/A | - | - | - | - | |
23052-E1-K-C3 | 45.8 | 0.0 | N/A | - | - | - | - | |
7219CDB | - | - | - | 95 | - | 216 | - | |
QMC09J112S | 9.0 lb | - | - | - | - | - | - | |
conv-504-3-s2500 | - | - | - | - | - | - | S2500 | |
K594-A-592-A | - | - | - | 95,25 mm | - | 30,162 mm | - | |
AC1147-F0 | - | - | - | - | - | - | - | |
320X380X25 HDS1 R | - | - | - | - | 320MM Shaft Dia; 380MM Housing Bore; 25MM Nominal Width; Nitrile Lip; Solid Seal; 25MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel Case Construction; HDS1 Seal Design Code | - | - |
Replacement Seal of Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Weight / LBS | Keyword String | Noun | |
USFE208-24NT04 | 38.1 mm | - | 34 mm | 2 kg | - | - | - | |
UCF212-39 | 2.438 Inch | 61.925 Millimeter | 2.563 Inch | 65.09 Millimeter | - | 5.44 | 9.24 | Flanged | Bearing | |
QMMC18J090SO | 3.543 Inch | 90 Millimeter | 6.75 Inch | 171.45 Millimeter | - | 11.804 | 26 | Cartridge | Bearing | |
3207 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 1.063 Inch | 27 Millimeter | 0.503 | 1.109 | Angular Contact | Bearing | |
3203-XL-Z-TVH-C3 | - | - | - | 0.09 | - | - | - | |
INS-IP-207L | 2.4375 in | 4.7244 in | 3.4200 in | - | - | - | - | |
USTU5000-303 | 3.1875 in | - | 4.4688 in | - | - | - | - | |
SS-2024-18 | 5/8 in | 3/4 in | - | - | - | - | - | |
UCF203E1D2K2 | 17 | - | - | - | - | - | - | |
609-z-fag | 9mm | 24mm | 7mm | - | - | - | - | |
84X110X12 CRSH11 R | - | - | - | - | 0.362 | Lip | Seal |
Customer Have Factory Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Sale In Nigeria |
2 | Tapioca straw / haustorial tube extruder machine / processing extruder Sale In Russia |
3 | Degradable Pasta Drink Straw Extrusion Machine Process In Egypt |
4 | Industrial Single Screw Snack Food Extruder Machine Sale In Turkey |
5 | Ecological Drinking Straw Edible Straws Machine Process In India |
6 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity Sale In Nigeria |
Customer Cases For Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... For Factory In 2022 | |
---|---|
1 | high quantity macaroni pasta extruder machine Sale In Turkey |
2 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) Process In South Africa |
3 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity Process In Nigeria |
4 | high quantity macaroni pasta extruder machine For Sale Argentina |
5 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line Process In Zimbabwe |
6 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In South Africa |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Rice Straw Machine Extruder | 1 Set | US$1650 | US$7972 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1045 | US$5313 |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$2000 | US$7867 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1985 | US$6730 |
Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1256 | US$5173 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1782 | US$7055 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1506 | US$6969 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved