Place of Origin:China | After-sales Service Provided:Overseas third-party support available |
Type:Cutting equipment | Name:Ultrasonic Cutting Machine |
Material:Titanium | Function:Cutting cake, bread |
Voltage:220V/380V | Power:2KW |
Dimension:1520*1003*1650MM | Weight:220KG |
Raw material:Strong stainless steel |
Introduction:
Pet food making machine or animal material intended for consumption by dogs or other canines.The pet food is close to the human beings food in the fine level,the heath index and the nutritional ingredients,some of them request more highly than human beings.
Feactures:
a. different combination can produce differnent products
b. various dies can produce various shapes pet food.
c. touch screen to control ,easy to operate .
d. cooling ,heating feeding flavoring system controled by touch screen
e. different extruder produce different throughout.
Our Services
Before sale services:
1.Provide the free consultation of the equipment
2.Provide the standard device and the flow chart
3. According to the clients’ special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula
Replace Pump of pet food processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Keyword String | UNSPSC | Noun | Long Description | |
NUP 228 ECML | 250 mm | 140 mm | 42 mm | - | - | - | - | |
635ZZC3/1K | 19 mm | 5 mm | 6 mm | Ball | 31171504 | Bearing | 5MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel C | |
6312LLUC3/5C | 130 mm | 60 mm | 31 mm | Ball | 31171504 | Bearing | 60MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
7304-B-E-2RS | 2.047 Inch | 52 Millimeter | 0.787 Inch | 20 Millimeter | 0.591 Inch | 15 Millimeter | Angular Contact | 31171531 | Bearing | 20MM Bore; 52MM Outside Diameter; 15MM Width; 2 Seals; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | |
7005CDB/GLP5 | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | 0.945 Inch | 24 Millimeter | Angular Contact Ball | 31171531 | Bearing | 25MM Bore; 47MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Nylon Cage Material; 1 Rib Outer Ring Racewa | |
32056-X-N11CA-A300-360 | - | - | - | - | - | - | - | |
SBGRR698VV | - | - | - | - | - | - | - | |
6316 c3-timken | 170mm | 80mm | 39mm | - | - | - | - | |
54310U | 95 mm | 50 mm | 14 mm | - | - | - | - | |
17395 | - | - | - | Lip | 31411705 | Seal | 1-3/4 Shaft Dia |
Replacement Bearing of Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Larghezza | Diametro esterno | |
22319-E-K-W33 | 95 mm | 200 mm | 67 mm | 587 kN | 9,64 Kg | - | - | |
GEEW125ES | 125 mm | 180 mm | 125 mm | 950 kN | 8,19 Kg | - | - | |
NJ 324 | 120 mm | 260 mm | 55 mm | 598 kN | 13,5 Kg | - | - | |
SP-35C | 2.188 Inch | 55.575 Millimeter | 2.188 Inch | 55.575 Millimeter | 3.125 Inch | 79.38 Millimeter | - | 6.401 | - | - | |
1-5/8X1-3/4X2 | 1.625 Inch | 41.275 Millimeter | 1.75 Inch | 44.45 Millimeter | 2 Inch | 50.8 Millimeter | - | 0.082 | - | - | |
SUCSPA210-32 | - | - | - | - | 0.36 | - | - | |
RNA4836 | 195 mm | 225 mm | 45 mm | - | - | - | - | |
MCB1664 | 1 in | 4 in | - | - | - | - | - | |
UKTX07CD2K2 | 30 | - | - | - | - | - | - | |
UCX20 | 100 mm | 190 mm | 117,5 mm | 43 mm | - | 117,5 | 190 | |
NCF3017 V | 85 mm | 130 mm | 34 mm | 34 mm | - | 34 | 130 | |
7204CDB | 20 mm | 47 mm | 14 mm | 14 mm | - | 14 mm | 47 mm | |
NJ220-E-M6+HJ220-E | 100 mm | 180 mm | 34 mm | 34 mm | - | 34 | 180 | |
144X160X12 HMSA7 R | - | - | - | - | - | - | - |
Customer Case Of pet food processing line At 2021 | |
---|---|
1 | Pet Food Line Fish Feed Machine Price Pet Food Making Machine Fish Feed Process Line For Sale Ethiopia |
2 | Food Line Fish Feed Machine Equipment Flying Fish Feed Production Machine Mini Fish Food Extruder Producing Line Floating Food Manufacture Equipment For Sale Russia |
3 | Food Line Fish Feed Machine Equipment Flying Fish Feed Production Machine Mini Fish Food Extruder Producing Line Floating Food Manufacture Equipment Sale In Malaysia |
4 | Animal Food Dog Food Fish Feed Pet Food Process Line Manufacturing Plant Process In Russia |
5 | Automatic CY dog chews gum food machine/plant/production line with CE Process In Brazil |
6 | dog food machine pet food making machine animal food machine pet For Sale Russia |
7 | dry pet chews bone plant machine treats making equipment chewing food product line Process In Malaysia |
8 | CE certified Acana dry balanced nutrition pet dog food pellet extruder processing line For Sale Egypt |
Customer Cases For Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale For Factory In 2021 | |
---|---|
1 | Cheapest Automatic Pet food production processing line For Sale South Africa |
2 | Pet food bagging machine dog pellet processing line manufacturing equipment Process In Egypt |
3 | Dog Food/Pet Food Machine/Processing Line Sale In Egypt |
4 | Automatic CY dog chews gum food machine/plant/production line with CE For Sale Malaysia |
5 | 180-250kg/h Dry Pet Dog Cat Feed/food Making Machines Extruder Processing Line For Sale Mexico |
6 | 500-600kg/h Dry Pet Food Pellet Making Extruder Machine Equipment Processing Machinery Dog Food Extrusion Line For Sale India |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved