Place of Origin:Zhejiang, China, Zhejiang,china | Non-Stick Material:PTFE |
Shape:Round | Voltage (V):220 |
After-sales Service Provided:Free spare parts | Warranty:3 years |
Type:Air Fryer | Material:Plastic |
Capacity:5.5L, 5.5-6.5L | Application:Hotel, Outdoor, Commercial, Household |
Power Source:Electric, Electric | Control Type:Digital |
App-Controlled:No | Private Mold:Yes |
Model no:AF588ST | Fuction:Non-Stick ,Cooking Surfae ,Adjustable Themostat Control |
Usage:Food | Temperature:30-200C |
Timer:0-30mins | Product name:5L Capacity Digital Deep Fryer Smart Electric Digital Deep Fryers |
Power (W):1400W |
Product Description
Fried food is more and more popolar in market because of it's good taste. It can make food crispy taste,it can make food good appearance,it also good for healthy.
We are the professional manufacturer of the automatic continuous deep fryer/frying machine, basiced on customers demands, we designed top quality whole line solution for satifying different capacity demands: 200-1200kg/h.
Ntinuous fryer/frying machine:
It can be used for frying formed coated products(tempura seafoods,coated chicken products),potato chips,french fries,puffed snacks,nuts,spring rolls,falafel,samosa,fish can products.
Advantages:
1. oil, high smoke point, easy maturation of raw materials
2. makes the heating even
3. for the color of the dishes
4. is good for aroma formation
5. The quality of the dishes
6. to facilitate the formation of dishes
7. is helpful to improve the digestion and absorption rate of dishes
Replace Bearing of large capacity deep fryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Long Description | Other Features | UNSPSC | Harmonized Tariff Code | |
29430 M | 150 mm | 300 mm | 38,1 Kg | - | - | - | - | |
6217 NR | 85 mm | 150 mm | 1,8 Kg | - | - | - | - | |
MM-16Z-1 | 1 Inch | 25.4 Millimeter | - | 0.966 | 1" Bore; 1" Housing Width; Male Stud Profile; 1-14 UNS; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Steel Li | 3 Piece | General Purpose | Precision | Chrome Plated Ball | With Zerk Type Grease Fitting | 31171508 | 8483.30.80.55 | |
EPB22623H | 1.438 Inch | 36.525 Millimeter | 2.71 Inch | 68.834 Millimeter | 3.63 | 2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 4-3/4" Minimum Bolt Spacing; 6" Bolt Spacing Maximum; Relub | Double Row | Extended Inner Race | 31171511 | 8483.20.40.80 | |
LR5005-2RS | 0.984 Inch | 25 Millimeter | - | 0.194 | 25MM Bore; 52MM Roller Diameter; 16MM Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Ball Bearing-Double Row; Relubricatable | Lip Seals | 31171530 | 8482.10.50.68 | |
638 | 0.315 Inch | 8 Millimeter | 1.102 Inch | 28 Millimeter | 0.001 | 8MM Bore; 28MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | Deep Groove | Miniature Bearing | 31171504 | 8482.10.50.68 | |
CV11T115S | - | 5.4800 in | - | - | - | - | - | |
U-CLBSBM70-L[0.125-4/0.001] | - | - | - | - | - | - | - | |
N256 | 280 mm | 500 mm | - | - | - | - | - | |
K45X59X18-TV | - | - | - | - | - | - | - | |
18508 | - | - | - | 1-7/8 Shaft Dia | Small | 31411705 | 4016.93.50.20 |
Replacement Bearing of Large Capacity Electric PRO Deep Fat Air Fryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Weight / LBS | Manufacturer Item Number | |
LMK16 | 28 mm | 16 mm | 0,134 Kg | 0,77 kN | - | - | - | |
NJ 2313 ECPH | 140 mm | 65 mm | - | - | 48 mm | - | - | |
KBA060 | 168,275 mm | 152,4 mm | 0,2 Kg | 9,9 kN | 7,938 mm | - | - | |
M24101 | 47.625 mm | 38.100 | 0,061 Kg | 24.3 kN | - | - | - | |
PKLB78130FRC | 0 Inch | 0 Millimeter | 5.118 Inch | 129.997 Millimeter | 84.9 | - | 6 Inch | 152.4 Millimeter | 187 | PKLB78130FRC | |
UCFL202D1 | 1.22 Inch | 31 Millimeter | 0.591 Inch | 15 Millimeter | 0.459 | - | - | 1.3 | UCFL202D1 | |
USRBF5000A-315 | 5.938 Inch | 150.825 Millimeter | 3.938 Inch | 100.025 Millimeter | 26.42 | - | 4.25 Inch | 107.95 Millimeter | 58.2 | USRBF5000A-315 | |
M912-20 | 2.5 Inch | 63.5 Millimeter | - | 0.069 | - | - | 0.153 | M912-20 | |
6213-2rs1-skf | 120mm | 65mm | - | - | 23mm | - | - | |
23128 ACKMBW33 | 225 mm | 140 mm | - | 68 mm | 68 mm | - | - | |
22X42X10 HMSA10 RG | - | - | - | - | - | 0.043 | 22X42X10 HMSA10 RG |
Customer Have Factory Case Of large capacity deep fryer At 2021 | |
---|---|
1 | CHINZAO China Factories Large Capacity Electric Oil Free Fryer For Potato Chips Cooker Process In Nigeria |
2 | Large Capacity 8 Meters Long Frying Machine For Snack Noodles For Sale Egypt |
3 | 1400W 3.5L electric digital LCD display hot air deep fryer Process In Ethiopia |
4 | Commercial Restaurant Adjustable 8L LPG Gas Deep Fryer With Temperature Control Process In Mexico |
5 | 30L deep fryer/ dual temperature control setting for large capacity commercial deep fryer pressure cooker Process In Nigeria |
6 | CHINZAO China Factories Large Capacity Electric Oil Free Fryer For Potato Chips Cooker Process In Brazil |
Customer Case Of Large Capacity Electric PRO Deep Fat Air Fryer At 2021 | |
---|---|
1 | 1400W 3.5L electric digital LCD display hot air deep fryer Sale In Turkey |
2 | Commercial Restaurant Adjustable 8L LPG Gas Deep Fryer With Temperature Control Sale In Mexico |
3 | 201 stainless steel commercial lpg gas deep turkey fryer with large capacity commercial deep fryers Process In South Africa |
4 | 1400W 3.5L electric digital LCD display hot air deep fryer For Sale South Africa |
5 | CHINZAO China Factories Large Capacity Electric Oil Free Fryer For Potato Chips Cooker Sale In Argentina |
6 | 30L deep fryer/ dual temperature control setting for large capacity commercial deep fryer pressure cooker Process In Mexico |
7 | Large capacity industrial mcdonalds deep fryer Process In Ethiopia |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved