Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory |
Showroom Location:United States | Function:FILLING, Wrapping, Sealing |
Application:Food | Packaging Type:Weighing |
Automatic Grade:Automatic | Place of Origin:China |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | Production Capacity:120WPM |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | item:Packing Machine For Chinese herb powder/seed/tea leaves |
model:AC-6B14-4A-36 | generation:4G |
max.speed:120WPM | hopper volume:0.1L |
monitor:10.4inches color touch screen | application:small product like tea, herb, tablet |
MOQ:1 set multihead weigher | special feature:pls contact me at any time if you have any questions |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:United States |
Descriptive abstract
This series bag placer is designed for bagging all types of free flowing materials into plastic, paper or poly-woven open-mouth bags. It can handle pillow-type or side gusseted bags of various sizes at capacities of maximum up to 10 bags per minute.
The staff only needs to put a set of bags on the table. Open mouth bag will be sent to a filling position from a bag magazine via a vacuum chuck. Then opens the bag and places it under the filling spout. Filling your bags becomes a fast and reliable operation.
Features
1,Continuous weighing packaging design improve the weighing and packing speed.
2,Small target weighing selection of the best combination, combination of high precision and high speed.
3,Greatly reduces the mechanical height and saves the space occupied by the equipment.
4,Servo motor transport membrane control, accurate positioning; automatic electric eye tracking.
Replace Pump of weighing and packaging machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | B | Inventory | C | |
713667010 | - | - | - | - | - | - | - | |
7218WN | 2,567 Kg | 90 mm | 160 mm | - | 30 mm | - | 119 kN | |
USFLE205-16NT20 | 0.56 kg | 25.4 mm | - | - | 27 mm | - | 14 kN | |
HM266448-2 | 50.824 | 15.125 Inch | 384.175 Millimeter | 0 Inch | 0 Millimeter | N/A | 4.125 Inch | 104.775 Millimeter | 0.0 | - | |
ESF-23 | 1.861 | - | - | N/A | - | 0.0 | - | |
3219-C-M | 5.06 | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | N/A | 2.189 Inch | 55.6 Millimeter | 0.0 | - | |
24034C | 17.3 | - | - | N/A | - | 0.0 | - | |
GER211-32 | - | - | - | N/A | - | 0.0 | - | |
S71908 CDTP/HCP4B | - | 40 mm | 62 mm | - | 12 mm | - | - | |
MJ-12121 | - | - | 25,4 mm | - | - | - | 19,05 mm | |
42X55X8 HMS5 RG | - | - | - | - | - | - | - |
Automatic Pet Food Meatball Fish Ball Weighing Packaging Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | C | Weight | |
93787/J93129A | 200,025 mm | 320 mm | 63,5 mm | - | - | 46,038 mm | - | |
24034 CC/C4W33 | 6.693 Inch | 170 Millimeter | 10.236 Inch | 260 Millimeter | 3.543 Inch | 90 Millimeter | 0.0 | N/A | - | 17.173 | |
3GZE234040-206 | - | - | - | 0.0 | N/A | - | - | |
NU222-E-M1-F1-J20AA-C3 | - | - | - | 0.0 | N/A | - | 5.29 | |
6019LLUC4 | 3.74 Inch | 95 Millimeter | 5.709 Inch | 145 Millimeter | - | 0.0 | N/A | - | 1.217 | |
PF-4R | - | - | - | 0.0 | N/A | - | - | |
JH211749A/10 | 65 | 120 | 38.5 | - | - | 32.000 | - | |
LSM100BRHTPHTPS | - | - | - | - | - | - | - | |
NU2326MC3 | - | - | - | - | - | - | - | |
SBGCZ6001ZZ | - | - | - | - | - | - | - | |
24160camk30e4-nsk | 300mm | 500mm | 200mm | - | - | - | - | |
100BER20HV1V | 100 mm | 150 mm | 30 mm | - | - | 30 mm | - | |
6314Z | 70,000 mm | 150,000 mm | 35,000 mm | - | - | 35,000 mm | - | |
190X220X16 HS8 R | - | - | - | - | - | - | - |
Customer Case Of weighing and packaging machine At 2021 | |
---|---|
1 | Suppliers of multifunctional and automatic packaging machines for commercial packaging Sale In South Africa |
2 | Whole sale tea bag weighing blister packaging machine Process In Greece |
3 | High speed 2g to 100g filling machine filler weighing and packaging machine with big hopper for power metal tea beans cereal Process In Saudi Arabia |
4 | Whole sale tea bag weighing blister packaging machine Process In South Africa |
5 | YB-300K Automatic Cashew Nut Rice Bag Weighing Packing Packaging Machine Sale In Greece |
6 | High precision weighing plastic sheet river sand packing machine Sale In Greece |
Customer Have Factory Case Of Automatic Pet Food Meatball Fish Ball Weighing Packaging Machinery At 2021 | |
---|---|
1 | Low Price Back Seal Automatic For Grain Weighing Bag Filling Machine For Sale Morocco |
2 | DZD-220B Weighing 1-100g Back Seal multi-function packaging machines screw Small Food Counting Packing Machine Process In India |
3 | small scale multi-function automatic food grain weighing packaging machine with multi-head weigher Sale In Brazil |
4 | High precision weighing plastic sheet river sand packing machine Sale In Turkey |
5 | 5 KGS Flour Packaging And Sealing Machine With Multihead Weigher For Sale Turkey |
6 | Automatic Snack Food Sunflower Seed Peanut Plastic Bag Packaging Sealing Bean Packing Machine With date Printing Sale In Nigeria |
Automatic Pet Food Meatball Fish Ball Weighing Packaging Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Weighing and Parking Integrated Packaging Machine for Envelope Bag and M-Shaped Bag | 1 Set | US$1810 | US$6417 |
Automatic Weighing Detergent Powder Filling Packing Machine for Washing Powder and Soap Powder Packaging | 1 Set | US$1811 | US$7602 |
Full-Automatic Agarbatti Sticks Weighing Packaging Machine with 8 Lines | 1 Set | US$1775 | US$5262 |
Weighing/Lifting/Dosing/Measuring Packing/Packaging Machine/ Machinery with Large Hopper for Spice/Salt/Chemical Powder/Fertilizer Filling | 1 Set | US$1952 | US$5895 |
Automatic Weighing Packaging Machine for Furniture Hardware Accessories | 1 Set | US$1770 | US$5262 |
Hot Sale Ky-C01 Weighing Packaging Machine (Double Weigher) | 1 Set | US$1986 | US$5975 |
Candy/Bisuit/Snack Food Weighing Systems Automatic Packaging Machine | 1 Set | US$1732 | US$6009 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved