Dimension(L*W*H):10000*1500*2300 | Weight:1000 |
Place of Origin:Shanghai, China | Voltage:380 |
Applicable Industries:Food Shop | After Warranty Service:Spare parts |
Local Service Location:None | Showroom Location:None |
Condition:New | Warranty:1 Year |
After-sales Service Provided:Online support | Key Selling Points:High Productivity |
Power:50 | Certification:CE |
Product Description
Batters and breadings in food processing can offer a even coating of the chicken (poultry), beef, meat, seafood such as fish, prawn, shrimp etc. with as two layers batter curtain on the top and a batter underbath. It is suitable for the processing procedure before breading and predusting. The battered food coming out of this machine can be fried directly or coat with some bread crumbs to get better taste feeling.
Main Features
1.Stainless steel made creative design, reasonable structure and reliable features.
2.It is suitable for the processing procedure before breading and predusting;
3.Special design of batter pump can greatly reduce the cutting of the batter;
4.Easy and reliable adjustment;
5.Reliable protecting device;
6.Can be precisely combined to a forming machine, a breading machine or a fryer to realize the continuous producing
Replacement Seal of batters and breadings in food processing data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inch - Metric | Weight / LBS | Keyword String | B | Harmonized Tariff Code | |
TDSU255N30 | 3.438 Inch | 87.325 Millimeter | - | Inch | 114 | Take Up | - | 8483.20.40.40 | |
PB251DRW X 1-1/8 | 1.125 Inch | 28.575 Millimeter | 1.5 Inch | 38.1 Millimeter | Inch | 3.1 | Pillow Block | 1.688 Inch | 42.875 Millimeter | 8483.20.40.40 | |
USFB5000E-208 | 2.5 Inch | 63.5 Millimeter | 3.375 Inch | 85.725 Millimeter | Inch | 15.3 | Flanged | - | 8483.20.40.80 | |
7221 BMG | 4.134 Inch | 105 Millimeter | 7.48 Inch | 190 Millimeter | Metric | 8.708 | Angular Contact | 1.417 Inch | 36 Millimeter | 8482.10.50.28 | |
FSRM084811BF18 | 0.5000 in | 1.5000 in | - | - | - | 0.6875 in | - | |
BGSB628DD-25 | - | - | - | - | - | - | - | |
AST850SM 2210 | - | - | - | - | - | - | - | |
23944-S-K-MB | 220 mm | 300 mm | - | - | - | 60 mm | - | |
497/493B | 85,725 mm | 136,525 mm | - | - | - | 29,769 mm | - | |
17395 | - | - | Inch | 0.128 | Lip | - | 4016.93.50.20 |
Replacement Bearing of High Quality Vital Wheat Gluten data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | C | Inventory | |
AXK150190 | 150 mm | 190 mm | - | 0,225 Kg | - | 141 kN | - | |
UCPG207-23L4 | 36.51 mm | - | 42.9 mm | 1.55 kg | - | 25.7 kN | - | |
USPF209-26 | 41.28 mm | - | 41.2 mm | 1.45 kg | - | 31.85 kN | - | |
3307-BD-2HRS E | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 1.374 Inch | 34.9 Millimeter | - | N/A | - | 0.0 | |
NUP-2203E | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.63 Inch | 16 Millimeter | 0.105 | N/A | - | 0.0 | |
TAPN19K085SEB | - | - | - | - | N/A | - | 0.0 | |
NA-4910 C/4 | - | - | - | 0.3 | N/A | - | 0.0 | |
MF5115MMY | 115 mm | 163.51 mm | 384.18 mm | - | - | - | - | |
W208KRRB6 | - | 3.1496 in | 1.4375 in | - | - | - | - | |
EPB22443H | 2.6875 in | 7-13/16 to 9-3/4 in | 4 in | - | - | - | - | |
SS6307Z | 35 | 80 | - | - | - | - | - | |
30236 A | 180 mm | 320 mm | 52 mm | - | - | 43 mm | - | |
4941 | - | - | - | - | - | - | - |
Customer Have Factory Case Of batters and breadings in food processing At 2021 | |
---|---|
1 | Small batter coating machine for burger chicken nuggets Sale In Zimbabwe |
2 | cutlet batter covering machine/meat pie bread crumbs coating flouring machine/chicken fish fillet battering breading line Process In India |
3 | Automatic batter mixer and patty batter breading machine Process In Mexico |
4 | Automatic batter breading machine food processing line for sale Sale In India |
5 | Automatic chicken meat battering & breading machine for food industry For Sale Algeria |
6 | MDF multifunctional food stand bakery display shelf bread rack For Sale Argentina |
7 | Processing With Supplied Drawings Handsome baking bread dough rolling machine Process In Mexico |
8 | High efficiency automatic meat batter breading machine Sale In Mexico |
Customer Cases For High Quality Vital Wheat Gluten For Factory In 2022 | |
---|---|
1 | Automatic chicken meat battering & breading machine for food industry For Sale Brazil |
2 | Fried Chicken Breading Machine Bread Crumbs Coating Machine Batter Breading Machine Sale In Singapore |
3 | Multi functional cake or bread machine /baking /bakery production line /making machine /processing line For Sale Singapore |
4 | Automatic french bread production line machine high quality new style equipment for bakery food industries Process In Turkey |
5 | Small batter coating machine for burger chicken nuggets Process In Algeria |
6 | Fried Chicken Breading Machine Bread Crumbs Coating Machine Batter Breading Machine Sale In India |
7 | Small batter coating machine for burger chicken nuggets Process In Egypt |
High Quality Vital Wheat Gluten Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Meat Food Batters and Breadings Machine in Food Processing Line | 1 Set | US$1010 | US$7426 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved