Applicable Industries:Food & Beverage Factory, Farms, Home Use, Retail, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Guangdong, China | Type:Dryer |
Voltage:380V | Power:19.8kw |
Weight:420kg | Dimension(L*W*H):1760x1060x1280mm |
Warranty:1 Year | Product name:fruits and vegetables dehydration machine |
Capacity:100-3000kg per batch | Function:Cooling+Drying+Dehumidity |
Heating source:Electricity | Advantage:Saving Energy 75% |
Temperature:10-75 (adjustable) | Dehumidify:50 L/H |
Export countries:Malaysia, Vietnam, Thailand, USA, India, Kenya, etc | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE |
Brief Introduction:
This equipment is mainly used in drying fish, medicine, sesame, vegetables, fruit, seafood, flowers, such as ginseng, red ginseng, ginseng, angelica, cordylines sinensis, honeysuckle, conventional, schisandra, astragalus and konjac, yam, maize seed, tobacco seeds, pumpkin, onion, spinach, brake, wild, carrots, celery, cowpea, chili, beans, tomatoes, mushrooms, mushrooms, agaric, garlic, ginger, raisins, kiwi fruit, banana, litchi, longan, apple, hawthorn, persimmon, scallops, dried fish, kelp, vinasse, chrysanthemum, rose dry food processing, etc. The productivity is high and with low consume.
There are trolleys with shelves inside the dryer and many plates on the shelves. You can put your fish in the plates, and then put the plates on the shelves. There are wheels on the trolleys you can push them out of the dryer to put on fish.
Our Services
A. Technical service
1, We calculate the capacity and recommend the best models.
2, We supply you the professional refrigeration technical support and electronic technical support for your installation, debugging and operation.
3, We supply the spare parts and technical support in & after the warranty time.
4, We supply the training course to your workers at our factory if you need.
B. After-sales service
1, Technical support for your installation, operation and maintenance.
2, One year’s warranty, and you can pay for extended warranty.
3, Spare parts and technical support at most economic prices after the warranty.
Replace Pump of commercial fish drying machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | B | d | C | Weight | Harmonized Tariff Code | Larghezza | |
1321K+H321 | 225 mm | 49 mm | 105 mm | 149 kN | 10 Kg | - | - | |
EXFA211-32T04 | - | 55.4 mm | 50.8 mm | 43.55 kN | 3.58 kg | - | - | |
3MM9102WI DUL | 1.26 Inch | 32 Millimeter | 0.709 Inch | 18 Millimeter | 0.591 Inch | 15 Millimeter | - | 0.064 | 8482.10.50.28 | - | |
L713049-90019 | 4.063 Inch | 103.2 Millimeter | - | 2.75 Inch | 69.85 Millimeter | - | 1.58 | 8482.20.00.00 | - | |
UCFLU209-110D1 | - | - | - | - | - | - | - | |
SAS1 3/8 | 5-1/8 in | 1-7/16 in | 1.3750 in | - | - | - | - | |
SAFS 234 | 19.3750 to 21.6250 in | 9.6250 in | - | - | - | - | - | |
45BNR10HTYNDUELP4Y | - | - | - | - | - | - | - | |
22318CW33 | 190 mm | 64 mm | 90 mm | 64 mm | - | - | 64 | |
SB201 | 40 mm | 22 mm | 12 mm | 12 mm | - | - | 22 | |
KZK25X32X16 | - | 16 mm | - | - | - | - | 16 | |
5926 | - | - | - | - | - | 4016.93.50.20 | - |
16 Layers Electric Commercial Stainless Steel Fruit/Vegetable Food Dryer Dehydrator Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Width | C0 | |
22209-E1 | 45 mm | 85 mm | 23 mm | - | - | 23 | - | |
NA6901 | 12 mm | 24 mm | 22 mm | 17,9 kN | 0,045 Kg | 22 | 24.5 | |
7217DF | 85 mm | 150 mm | 28 mm | 167 kN | 1.87 Kg | 28 mm | 179 kN | |
29685-50000/29620B-50000 | 2.875 Inch | 73.025 Millimeter | 4.438 Inch | 112.725 Millimeter | - | - | 0.895 | - | - | |
7010CVDTJ04 | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 1.26 Inch | 32 Millimeter | - | 0.54 | - | - | |
22217RKW33C3FY | - | - | - | - | - | - | - | |
UKP218E3D2K2 | 80 | - | 101.6 | - | - | - | - | |
BGRZ6008VV-80 | - | - | - | - | - | - | - | |
M667935/M667911 | 387,248 mm | 546,1 mm | 87,312 mm | 68,262 mm | - | - | - | |
17395 | - | - | - | - | - | - | - |
Customer Cases For commercial fish drying machine For Factory In 2021 | |
---|---|
1 | Electric small fruit drying machine/commercial fish drying machine/commercial food drying machine For Sale Singapore |
2 | Electric small fruit drying machine/commercial fish drying machine/commercial food drying machine For Sale Algeria |
3 | CT-C-O Commercial Electric Hot Air Circulating Lemon Mushroom Fish Drying Machine Dryer for Fruits and Vegetables Process In Egypt |
4 | High efficient industrial food drying machine fruit vegetable dryer microwave sesame drying machine fish dryer biltong dryer Process In Nigeria |
5 | 30 Trays Commercial Electric Low Price Herb Hot Air Memmert Vegetable Industrial Food Fruit Dehydrator Fish Drying Oven Machine Process In Brazil |
6 | Mini digital commercial fish dehydrator machine Process In Egypt |
7 | 30 Trays Commercial Electric Low Price Herb Hot Air Memmert Vegetable Industrial Food Fruit Dehydrator Fish Drying Oven Machine Sale In Egypt |
Customer Cases For 16 Layers Electric Commercial Stainless Steel Fruit/Vegetable Food Dryer Dehydrator For Factory In 2021 | |
---|---|
1 | High efficient industrial food drying machine fruit vegetable dryer microwave sesame drying machine fish dryer biltong dryer For Sale United Arab Emirates |
2 | CT-C-O Commercial Electric Hot Air Circulating Lemon Mushroom Fish Drying Machine Dryer for Fruits and Vegetables For Sale Brazil |
3 | High Capacity Clean Stainless Steel Food Dehydrator Dried Fish Drying Machine Process In Singapore |
4 | High Drying Quality Commercial Industrial Fish Drying Machine Process In Sri Lanka |
5 | CT-C-O Commercial Electric Hot Air Circulating Lemon Mushroom Fish Drying Machine Dryer for Fruits and Vegetables Sale In Sri Lanka |
6 | CT-C-O Commercial Electric Hot Air Circulating Lemon Mushroom Fish Drying Machine Dryer for Fruits and Vegetables Sale In United Arab Emirates |
16 Layers Electric Commercial Stainless Steel Fruit/Vegetable Food Dryer Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2018 Commercial Fruit Drying Machine/Vegetable Drying Oven/Food Drying Dehydrator Machine | 1 Set | US$1949 | US$7687 |
Commercial Fish Sea Food Fruit Vegetable Dryer Drying Machine | 1 Set | US$1327 | US$5941 |
Commercial Vegetable Meat Fruit Dehydrator | 1 Set | US$1474 | US$6871 |
Commercial Fish Drying Machine Sea Food Dehydration Equipment | 1 Set | US$1494 | US$7191 |
Self-Service Washing Machines (XQB) | 1 Set | US$1645 | US$5366 |
High Efficiency Apple Air Source Heat Pump Dryer and Vegetable Dryer/Commercial Food Dehydrator | 1 Set | US$1238 | US$5655 |
Commercial Use Fruit Food Drying Equipment | 1 Set | US$1099 | US$5131 |
10-15kg Industrial Washing and Dryer Machine | 1 Set | US$1169 | US$7304 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved