Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory |
Weight (KG):500 | Showroom Location:United Kingdom, United States, Philippines |
Condition:New | Function:FILLING, Sealing, Wrapping |
Application:Food | Packaging Type:case |
Packaging Material:Wood | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V |
Place of Origin:Zhejiang, China | Dimension(L*W*H):4400*940*1520 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | Production Capacity:50bag/min |
Certification:CE ISO |
Main technical parameters :
Type | H-800 |
Packing speed | 200~550 pcs/min |
Packing size | (L)=11~33 mm; (W)=11~25 mm; (H)=5~20 mm |
Film width | ≤ 120 mm |
Dimension (L*W*H) | 1700 × 918 × 1475 mm |
Voltage | 380 V/50Hz |
Total power | 3 Kw |
Total weight | 1200 kg |
Application
Suit for packing snack food, dry fruit, dried nuts, grain, dired apricots, dired prunes, teething rusks, kid biscuit, jam filled cookies, shrimp flakes, sweet potato crakers, tapioca pearl, sago, french chips, breadfast cereal, frozen chicken parts, meat, detergent washingpowder, ect.
The machine automatically finishes the process of filling, bag forming, sealing and date printing.
Replace Pump of weighing and packaging machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | Long Description | |
USPH203 | 17 mm | - | 0,7 Kg | - | - | - | - | |
23136EMW33 | 180,000 mm | 300,000 mm | - | - | - | - | - | |
22309MBK | 45 | 100 | - | - | - | - | - | |
UCT205-16L4CO | 25.4 mm | - | 0.83 kg | - | - | 34 mm | - | |
CRHSBC-48 | - | - | - | N/A | 0.0 | - | - | |
6228 C3FY | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | - | N/A | 0.0 | - | 140MM Bore; 250MM Outside Diameter; 42MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Brass Cage | |
NCF-1876V C/3 | 14.961 Inch | 380 Millimeter | 18.898 Inch | 480 Millimeter | 19.62 | N/A | 0.0 | 1.811 Inch | 46 Millimeter | 380MM Bore; Straight Bore Profile; 480MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C3-Loose Internal Clearance; No Retainer | |
MUS7307UMW102 | - | - | 0.455 | N/A | 0.0 | - | - | |
EXEP324056 | - | - | 0.005 | N/A | 0.0 | - | - | |
7218B FY | 90 | 160 | - | - | - | 30 | - | |
GE 70 DO | 70 mm | 105 mm | - | - | - | 49 mm | - | |
130X160X12 HMSA10 RG | - | - | - | - | - | - | 130MM Shaft Dia; 160MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code |
Full-Automatic Agarbatti Sticks Weighing Packaging Machine with 8 Lines Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | B | D | d | Weight | Inch - Metric | |
LSM160HRWSRPGE | 0.0 | N/A | - | - | - | - | - | |
SAF 22617X 2 13/16 | 0.0 | N/A | 4.5 Inch | 114.3 Millimeter | 6.625 Inch | 168.275 Millimeter | 2.813 Inch | 71.45 Millimeter | 36.77 | Inch | |
NAPA 207 23 | 0.0 | N/A | 1.875 Inch | 47.63 Millimeter | 2.012 Inch | 51.1 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.769 | Inch | |
UCT204NPMZ2 | 0.0 | N/A | - | - | - | 0.708 | - | |
NU1072-M1-J30PC-C3 | 0.0 | N/A | - | - | - | 65.7 | - | |
SAW 23536 x 6.5/16 TLC | - | - | - | - | - | - | - | |
BGRN6202VV | - | - | - | - | - | - | - | |
713618420 | - | - | - | - | - | - | - | |
5309-2RS | - | - | 38,7 mm | 100 mm | 45 mm | - | - | |
9117KD | - | - | 22 mm | 130 mm | 85 mm | - | - | |
36X50X7 HMSA10 RG | - | - | - | - | - | - | Metric |
Customer Case Of weighing and packaging machine At 2021 | |
---|---|
1 | Automatic Granule Powder Food Weighing Filling Vertical Packaging Machine For Massive Production For Sale Egypt |
2 | CE ISO Plastic Bag Dry Food Nuts Potato chips Snack Automatic Filling Weighing Packing Machine For Sale United Arab Emirates |
3 | CE ISO Plastic Bag Dry Food Nuts Potato chips Snack Automatic Filling Weighing Packing Machine Process In Turkey |
4 | Automatic Granule Powder Food Weighing Filling Vertical Packaging Machine For Massive Production For Sale Egypt |
5 | Whole sale tea bag weighing blister packaging machine Sale In India |
6 | salt packaging machine and weighing machine with CE certified Sale In Morocco |
Customer Have Factory Case Of Full-Automatic Agarbatti Sticks Weighing Packaging Machine with 8 Lines At 2021 | |
---|---|
1 | Factory Price Automatic Weighing Filling Packing Machine Nuts Packaging Machine Process In South Africa |
2 | Potao automatic food bag package weighing vertical package machine with good quality For Sale Brazil |
3 | Factory Price Automatic Weighing Filling Packing Machine Nuts Packaging Machine For Sale Argentina |
4 | YB-300K Automatic Cashew Nut Rice Bag Weighing Packing Packaging Machine Process In Saudi Arabia |
5 | Chinese Vertical Automatic Weighing Food Packaging Machine Price Sale In Turkey |
6 | Food additive doy bag filling packaging sealing machine with multihead weighing system Sale In Argentina |
7 | Hot Selling New 4 Head Linear Weigher Automatic Weighing Packaging Machine For Sale Turkey |
8 | Automatic Snack Food Sunflower Seed Peanut Plastic Bag Packaging Sealing Bean Packing Machine With date Printing Sale In Egypt |
Full-Automatic Agarbatti Sticks Weighing Packaging Machine with 8 Lines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Candy/Bisuit/Snack Food Weighing Systems Automatic Packaging Machine | 1 Set | US$1029 | US$7061 |
Automatic Weighing Packaging Machine for Furniture Hardware Accessories | 1 Set | US$1176 | US$6092 |
Hot Sale Ky-C01 Weighing Packaging Machine (Double Weigher) | 1 Set | US$1931 | US$6945 |
Automatic Weighing Detergent Powder Filling Packing Machine for Washing Powder and Soap Powder Packaging | 1 Set | US$1497 | US$6580 |
Weighing and Parking Integrated Packaging Machine for Envelope Bag and M-Shaped Bag | 1 Set | US$1054 | US$6098 |
Weighing/Lifting/Dosing/Measuring Packing/Packaging Machine/ Machinery with Large Hopper for Spice/Salt/Chemical Powder/Fertilizer Filling | 1 Set | US$1024 | US$5765 |
Automatic Pet Food Meatball Fish Ball Weighing Packaging Machinery | 1 Set | US$1600 | US$5969 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved