Place of Origin:Jiangsu, China | Condition:New |
Voltage:3KW | Power:380V |
Dimension(L*W*H):3000*1400*1450mm | Weight:2000KG |
Warranty:1year | Applicable Industries:Food & Beverage Factory, Food & Beverage Shops |
After-sales Service Provided:Engineers available to service machinery overseas | Raw material:paper |
Straw Diameter:5-12mm | Name:Biodegradable paper made straw making machine for drinks |
Speed:45m/min | Advantages:degradable |
Cutting way:multiple-cut | Straw color:Customized |
Inverter:Speed Control | Paper Layer:3 layers |
Application:making straw | Certification:CE, SGS |
Product Description
The machine is composed of plastic extruder, cooling water tank and traction cutter. It has multi-color co-extrusion, three-color co-extrusion, two-color co-extrusion and single-color extrusion production lines. The product has a wide range of applications: such as beverage straws and sugar bars in the food industry. Other industrial applications include refills, cotton swab sticks, medical tubes, catheters and other small tubes.
1. A wide range of product applications: beverage straws, ice cream bars, sugar sticks, etc. in the food industry; other industrial applications: refills, pen holders; nozzle straws, cotton swab sticks, medical tubes, various toy tubes, threading tubes, catheters, brake Small profiles for pipes and other industrial applications.
2. The production line is easy to operate, and only one person is required to operate the entire production line.
3. Various cutout forms: 90 ° / 90 °, 90 ° / 45 °, 90 ° / 60 °, 45 ° / 45 °, 60 ° / 60 °
4. Stable output and wide range of colors: Color / Colors: monochromatic, bicolor, tricolor or multicolor straight color bars or spiral color bars.
Our Services
1.1 year warranty period.
2. Supply free fittings and general tool.
3. Engineers available to service machinery overseas.
4. Supply formula of raw materials.
5. Workshop design suggestion.
Replacement Bearing of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Manufacturer Item Number | Harmonized Tariff Code | Inventory | Weight / LBS | |
32044X | 220 mm | 340 mm | 23,97 Kg | - | - | - | - | |
63006-2RS1 | 30 mm | 55 mm | - | 63006-2RS1 | 8482.10.50.68 | 5.0 | 0.392 | |
UCF211-35T20CO | 55.56 mm | - | 3.41 kg | - | - | - | - | |
3203 A-2RS1TN9/C3 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.102 | 5203 A-2RS1TN9/C3 | 8482.10.50.28 | 8.0 | 0.215 | |
QVVPK15V207ST | 2.438 Inch | 61.925 Millimeter | 4.09 Inch | 103.886 Millimeter | 10.896 | QVVPK15V207ST | 8483.20.40.80 | 0.0 | 29 | |
XLJ4.3/4J | 4.75 Inch | 120.65 Millimeter | 6.5 Inch | 165.1 Millimeter | 1.4 | XLJ4.3/4J | 8482.10.50.68 | 0.0 | 3.086 | |
FHR202-10 | - | - | 0.06 | - | - | 0.0 | - | |
S-3605-2RSNR | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.34 | S-3605-2RSNR | 8482.10.50.68 | 0.0 | 0.75 | |
78250-90085 | 2.5 Inch | 63.5 Millimeter | 5.5 Inch | 139.7 Millimeter | 5.25 | 78250-90085 | 8482.20.00.00 | 0.0 | 11.563 | |
BGFSC6905DD-[35-70/1] | - | - | - | - | - | - | - | |
P2B-GTB-12 | - | - | - | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | 18X28X7 HMS5 V | 4016.93.50.20 | - | 0.021 |
Replacement Seal of Pasta Straws Machine Drinking Straw Machine Rice Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | B | Inventory | Minimum Buy Quantity | C | |
61908-2RZ | 0,12 Kg | 40 mm | 62 mm | 12 mm | - | - | 13,53 kN | |
QVPH15V065SM | 10.896 | 2.559 Inch | 65 Millimeter | 3.25 Inch | 82.55 Millimeter | 3.252 Inch | 82.6 Millimeter | 0.0 | N/A | - | |
SAF 23052K X 9 1/2 | 265.59 | 9.5 Inch | 241.3 Millimeter | 11.875 Inch | 301.625 Millimeter | 9.5 Inch | 241.3 Millimeter | 0.0 | N/A | - | |
BRG22226K.C3 | 10.937 | - | - | - | 0.0 | N/A | - | |
HCFL202-10MM | 0.5 | - | - | - | 0.0 | N/A | - | |
FHSPFTSS204-20MM | - | - | - | - | 0.0 | N/A | - | |
052642 | - | 80 mm | 140 mm | 26 mm | - | - | - | |
6030-2RZ | 4.90 Kg | - | - | - | - | - | - | |
BGFRZ6002ZZ-[40-70/1] | - | - | - | - | - | - | - | |
07100/07204B | - | 25,4 mm | 51,994 mm | 14,26 mm | - | - | 12,7 mm | |
S697 | - | 7 mm | 17 mm | 5 mm | - | - | 5 mm | |
Clamp coupling SK-H150-6 HD | 10.120 Kilogram | - | - | - | - | - | - |
Customer Have Factory Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line Sale In Brazil |
2 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity For Sale Ethiopia |
3 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment For Sale Brazil |
4 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Algeria |
5 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Sale In Zimbabwe |
6 | Degradable edible rice tapioca starch drinking straw making machine processing line Process In Algeria |
Customer Cases For Pasta Straws Machine Drinking Straw Machine Rice Straw Machine For Factory In 2022 | |
---|---|
1 | Biodegradable rice beverage drinking straw making machine Process In Turkey |
2 | Ecological Drinking Straw Edible Straws Machine Sale In Algeria |
3 | high quantity macaroni pasta extruder machine Process In Egypt |
4 | Tapioca straw / haustorial tube extruder machine / processing extruder Process In Algeria |
5 | Baby Pasta Shells Macaroni Making Line Equipment For Sale India |
6 | automatic drink straw corn flour straw making pasta noodle making machine Process In India |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1632 | US$7035 |
Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1443 | US$7334 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1412 | US$6473 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1452 | US$7355 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1400 | US$6410 |
Edible Rice Straw Machine Extruder | 1 Set | US$1269 | US$5492 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved