Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:380V(Can be adjusted) |
Power:45kw | Weight:1.9 tons |
Dimension(L*W*H):3.5x1.2x1.7m | Year:2020 |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:Corn Snack Making Machine | After-sales Service Provided:Engineers available to service machinery overseas |
Material:Stainless Steel (Only the surface ) | Performance:Energy-saving |
Application:Tortilla chips corn chips snack food making machine | Power Resource:Fuel, gas and electricity. |
Automation:Fully automatic | Advantage:Easy Operation High Efficiency |
Feature:Easily Cleaned | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE, ISO9001 |
Product Description
This tortilla processing line uses corn powder, corn starch, and rice powder as main materials which are extruded, compounded into triangle, round, square shapes. After fried and flavored, the final snakcs will be crispy and tasty like the brand in the market, doritos and tortilla. During compound shaping, some waste edges will be cut down, but it can be reused by grinded into powder and fill in the raw materials in certain proportion. So this processing line can maximumly lower the production cost.
Main features :
1. Fast speed. It can do nearly one thousand pieces of chapatti every hour, equal to 20 people or more.
2. Low cost: every person’s thousand pieces’ power consumption cost less than 1 dollar.
3. Forming good: the product is even thickness, smooth and easy operation.
4. No pollution: instead of traditional fire smoke heating, environmental health, covers area of less volume, save the cover area.
5.The thickness of the wrappers can be adjust.
6.The shape of products is clear, clean and round/oval for your choose.
Replace Bearing of industrial tortilla machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | B | Weight | Minimum Buy Quantity | UNSPSC | |
6220ZZCM/5K | 100 mm | 180 mm | - | 34 mm | - | - | - | |
QAPR18A080SEO | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | 0.0 | 3.74 Inch | 95 Millimeter | 19.522 | N/A | 31171511 | |
SB 22313 C3 W33 S | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 0.0 | 1.89 Inch | 48 Millimeter | 3.541 | N/A | 31171510 | |
SUCTF201-8 | - | - | 0.0 | - | - | N/A | - | |
7007CVDUJ94 | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 0.0 | 1.102 Inch | 28 Millimeter | 0.317 | N/A | 31171531 | |
32938 | 7.48 Inch | 190 Millimeter | 10.236 Inch | 260 Millimeter | 0.0 | - | 7 | N/A | 31171516 | |
CB101404 | - | - | 0.0 | - | 0.022 | N/A | - | |
27687 - 27626DA | 3.2500 in | 5.3750 in | - | - | - | - | - | |
BGBF6203ZZ-[30-50/1] | - | - | - | - | - | - | - | |
71816cd/p4dgb-skf | 80mm | 100mm | - | 10mm | - | - | - | |
36990/36920 | 177,8 mm | 227,012 mm | - | 30,162 mm | - | - | - | |
AM4223-A0 | - | - | - | - | - | - | - |
Replacement Bearing of Commercial and Popular French Fries Processing Equipment for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Diametro esterno | B | Larghezza | |
TUP1 20.30 | 20 mm | 23 mm | - | - | - | - | - | |
RE182324AL2 | 18 | 23 | 0.024 Kg | 16.5 kN | - | - | - | |
NA1025 | 25 mm | 47 mm | 0,097 Kg | 21,5 kN | - | 18 mm | - | |
21439 | - | - | 7.988 | - | - | - | - | |
FB-SCEZ-107-PCR | 1.438 Inch | 36.525 Millimeter | 1.531 Inch | 38.9 Millimeter | 0.78 | - | - | - | - | |
11211 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 1.17 | - | - | - | - | |
3NCN1015 | 75 mm | 115 mm | - | 20 mm | 115 | 20 mm | 20 | |
3NC HAR010C FT | 50 mm | 80 mm | - | 16 mm | 80 | 16 mm | 16 | |
7017UCDB/GNP5 | 85 mm | 130 mm | - | 44 mm | 5.118 Inch | 130 Millimeter | 44 mm | 1.732 Inch | 44 Millimeter | |
16521 | - | - | 0.05 lbs | - | - | - | - |
Customer Cases For industrial tortilla machine For Factory In 2021 | |
---|---|
1 | small type flour tortilla maker/restaurant roti making machine/commercial chapati machine Process In Ethiopia |
2 | Flour tortilla and flatbread machinery chapati press machineroti maker commercial Process In Argentina |
3 | Fully Automatic Industrial Pizza Base Making Machine Line/Production Line for Pizza/Frozen Pizza Sale In Algeria |
4 | NEWEEK commercial roti rolling machine flour tortilla arabic bread machine Process In Mexico |
5 | Fully Automatic Industrial Pizza Base Making Machine Line/Production Line for Pizza/Frozen Pizza Sale In Egypt |
6 | 12 Inch Cast Iron Tortilla Machine Tortilla Roti Maker Tortilla Press For Sale Ethiopia |
Customer Cases For Commercial and Popular French Fries Processing Equipment for Sale For Factory In 2022 | |
---|---|
1 | tortilla dough divider rounder Sale In Egypt |
2 | Factory Direct Automatic Machine Making Pizza Dough Base Roller Cutter For Sale Algeria |
3 | automatic tortilla bread machine tortilla roti maker machine corn tortilla maker For Sale Nigeria |
4 | JUYOU Lavash Production Line Industrial Automatic Pita Bread Baking Machine tortilla making machine Sale In Egypt |
5 | Hot sale! commercial fully automatic tortilla making machine/ spain tortilla de patatas machien/ mexico tortilla machine Process In Algeria |
6 | Automatic flour tortilla press machine pita/chapati making machine for sale/pizza dough press For Sale Turkey |
Commercial and Popular French Fries Processing Equipment for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Doritos Tortilla Chips Snack Food Making Machine | 1 Set | US$1822 | US$6476 |
Corn Tortilla Machine | 1 Set | US$1101 | US$5481 |
Doritos Nacho Chips Making Machine | 1 Set | US$1466 | US$7103 |
Reliable and Easy Installed Mexico Tapioca Chips Machinery for Sale | 1 Set | US$1254 | US$7588 |
Fully Automatic Doritos Tortilla Chip Making Machine Food Equipment | 1 Set | US$1127 | US$5124 |
Automatic and Crispy Tortilla Corn Chips Machine for Sale with Factory Price | 1 Set | US$1971 | US$7683 |
Automatic Industrial Bread Crumbs Making Machinery | 1 Set | US$1542 | US$5687 |
Fully Automatic Puff Ball Snack Making Machine | 1 Set | US$1847 | US$6334 |
High Output Dried Crispy Crackers Chapati Pita Bread Packaging Machine | 1 Set | US$1605 | US$7056 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved