Type:Hot Air Furnace | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:JIA |
Voltage:220V/380V | Power:15KW |
Dimension(L*W*H):Custom Made | Key Selling Points:Multifunctional |
Warranty:1 Year | Weight (KG):1200 |
Applicable Industries:Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Energy & Mining, Other | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia, Morocco |
Marketing Type:Hot Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Motor, PLC | Evaporation Capacity(kg/h):50 |
Heating Method:Gas/Oil/Electric/Steam Heating | Material:SUS304, SUS304L, SUS316, SUS316L, Ti |
Product name:Forced Air Drying Oven | Feature:Continuous Drying Machine |
Keywords:Drying Oven Machine | Function:Food Vegetable Fruit Dehydrator |
Evaporation Area(㎡):7-56 | Efficient Volume(㎡):1-10 |
Drying Capacity (kg/batch):60-480 | Drying Tray to be equipped(pc):24-192 |
Temperature Automatic Control Box:Availabl | Total weight(kg):820-2300 |
After-sales Service Provided:Online support, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Certification:CE/SGS |
Product Description
The dryer can be used not only for the drying of fruit, seafood,vegetable but also for Chinese herbal medicine ,salvia miltiorrhiza, and ginseng, garlic, ginger and so on. The dryer's temperature and humidity can be adjusted according to the actual situation.equipment is a belt type multilayer reverse dryer. The main parts are made of SUS304 stainless steel.
Features :
1). Heating steadier by steam.
2). Never scorch by heating with steam.
3). Conveyor speed adjustable.
4). Heating temperature adjustable.
5). Better heated by 2 times product reversal design.
6). More efficiency and energy saving.
7). Easy operate and maintenance.
8). Heating with recycling system.
Replace Bearing of fruit drying machine in south africa Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight / LBS | Manufacturer Item Number | Keyword String | |
6021P5 | 105 mm | 160 mm | N/A | 0.0 | 3.527 | 6021P5 | Deep Groove Ball | |
QVVP16V300ST | 3 Inch | 76.2 Millimeter | 4.18 Inch | 106.172 Millimeter | N/A | 0.0 | 28 | QVVP16V300ST | Pillow Block | |
UCPPL206-20MZ2RFCEB | - | - | N/A | 0.0 | - | - | - | |
61972 M | 14.173 Inch | 360 Millimeter | 18.898 Inch | 480 Millimeter | N/A | 0.0 | 61.729 | 61972 M | Ball | |
RNU 207 ECJ | - | 72 mm | N/A | 0.0 | - | - | - | |
36EP3101B23MB | - | - | N/A | 0.0 | - | - | - | |
SBGSE6002VV | - | - | - | - | - | - | - | |
UCFCX15CL3 | 75 | - | - | - | - | - | - | |
6007FT150ZZ | 35,000 mm | 62,000 mm | - | - | - | - | - | |
K140X150X33.7 | - | - | - | - | - | - | - | |
NU 1024 M/C3VL2071 | 120 mm | 180 mm | - | - | - | - | - | |
29192 | - | - | - | - | 0.32 | 29192 | Lip |
Replacement Bearing of Fruit and Vegetable Air Dryer Drying Machine Machinery Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Long Description | |
6814LLB | 70 mm | 90 mm | 10 mm | 0,137 Kg | 0.0 | N/A | 70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
UCFE210-31L4 | 49.21 mm | - | 51.6 mm | 2.52 kg | - | - | - | |
MUCFPL205CEB | - | - | - | 0.354 | 0.0 | N/A | - | |
UCFCF208-24NPMZ20 | - | - | - | 1.843 | 0.0 | N/A | - | |
SBG 14SA | 0.875 Inch | 22.225 Millimeter | 1.563 Inch | 39.7 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.123 | 0.0 | N/A | 7/8" Bore; 45/64" Housing Width; 1-9/16" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Open; 7/8" Ov | |
2F-FLWA676AT2ZZ1/1K | 0.236 Inch | 6 Millimeter | 0.394 Inch | 10 Millimeter | - | - | 0.0 | N/A | 6MM Bore; 10MM Outside Diameter; 3MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel | |
NU 1019 M | 95 mm | 145 mm | 24 mm | - | - | - | - | |
SNP 3052 | 9.4375 in | - | - | - | - | - | - | |
NU2310E | 50 | 110 | 40 | - | - | - | - | |
2319m-skf | 95mm | 200mm | 67mm | - | - | - | - | |
HK0812-2RS | - | - | - | - | - | - | - | |
597579 | - | - | - | - | - | - | 41-31/32 Shaft Dia |
Customer Case Of fruit drying machine in south africa At 2021 | |
---|---|
1 | Drying Equipment Fruit & Vegetable Processing Machine For Sale Greece |
2 | Small fruit and vegetable drying machine /production dried fruits equipment For Sale Morocco |
3 | Food grading machine/ coconut grading machine/ fruit washing waxing drying grading machine For Sale Argentina |
4 | Widely used industrial fruit drying machine Sale In Saudi Arabia |
5 | Small fruit and vegetable drying machine /production dried fruits equipment Sale In Greece |
6 | Food dewatering machine, fruit and vegetable drying machine in fruit and vegetable processing machines For Sale Argentina |
Customer Cases For Fruit and Vegetable Air Dryer Drying Machine Machinery Equipment For Factory In 2022 | |
---|---|
1 | Hot air Tray type food dehydrator fruit and vegetable drying machine Process In Egypt |
2 | milk powder centrifugal spray drying equipment machine price For Sale South Africa |
3 | Fruit and Vegetable Chips drying machine Fruit and Vegetable Chips dryer Fruit and Vegetable Chips drying equipment Process In Nigeria |
4 | 2020 Wholesale Hot Sale High Frequency Commercial Vegetable Food Tomato Fruit Drying Machine For Sale Ethiopia |
5 | Automatic orange sorting machine round fruits washing waxing drying sorting processing line Sale In Ethiopia |
6 | Fruit Vegetable Seafood Drying Equipment Heat Pump Dryer Drying Machine Sale In Egypt |
Fruit and Vegetable Air Dryer Drying Machine Machinery Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Paper Plate Making Machine Egg Tray Production Equipment | 1 Set | US$1114 | US$7700 |
Coconut Coir Pith Rotary Drying Machine Price | 1 Set | US$1450 | US$7308 |
Industry Used Fruit and Vegetable Vacuum Package Machinery | 1 Set | US$1316 | US$7000 |
Frozen Fried French Fries Chips Processing Machine Machinery Line | 1 Set | US$1222 | US$6103 |
1-2tph Wood Pellet Making Machine/Ring Die Pellet Mill Price | 1 Set | US$1147 | US$7120 |
Best Selling Biomass Wood Chips Pelletizer Machine Price | 1 Set | US$1247 | US$7942 |
Lkj560 Grass Pellet Mill/Grass Pellet Machine/Alfalfa Pellet Mill | 1 Set | US$1272 | US$6713 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved