Condition:New | Year:OEM |
Dimension(L*W*H):OEM | Weight:1500 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380V | Power:2.5KW |
Machinery Capacity:OEM | Key Machines:Fruit & Vegetable juicer machine, Food Sterilizer, Meat Mincer, bread making machine, Rice Mill, Meat Slicer, Fruit & Vegetable peeling machine, Chocolate making machine, Pasteurizer, Biscuit making machine, Sausage Stuffer, Dairy Processing Machines, Dough mixer, Baking Oven, Emulsifier, Dough sheeter, Fryer, Mixer, Heat Exchanger, Conveyor, Carton Packer, Elevator, Sealing Machine, Cleaning Machine, Palletizer, Filling Machine, Labeller, Bottle washing machine, Packing Machine |
Product Type:Ice cream, SEAFOOD, CANDY, Vegetables, Chocolate, Fruit, Meat | Product name:Tin Can Wet Pet Canned Processing Line |
Application:Food Processing Machine | Type:Fully Automatic |
Function:Multifunctional | Usage:Food Industry Equipment |
Keywords:Food Making Machine | Capacity:1~60 Tons |
Feature:High Efficiency Easy Operate | Processing Types:Food Process Equpiment |
Suitable for:Factory |
Introduction:
Pet food making machine or animal material intended for consumption by dogs or other canines.The pet food is close to the human beings food in the fine level,the heath index and the nutritional ingredients,some of them request more highly than human beings.
Feactures:
a. different combination can produce differnent products
b. various dies can produce various shapes pet food.
c. touch screen to control ,easy to operate .
d. cooling ,heating feeding flavoring system controled by touch screen
e. different extruder produce different throughout.
Our Services
Before sale services:
1.Provide the free consultation of the equipment
2.Provide the standard device and the flow chart
3. According to the clients’ special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula
Replace Pump of pet food processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | Minimum Buy Quantity | D | d | Type | Inner/Outer Ring Material | |
ZR1.14.0744.201-3SPTN | - | - | - | 814 mm | 648 mm | - | - | |
23130 CCK/C3W33 | 0.0 | 15.414 | N/A | 9.843 Inch | 250 Millimeter | 5.906 Inch | 150 Millimeter | - | - | |
EPR13 | 0.0 | - | N/A | - | - | - | - | |
QMC13J060SMNG | 0.0 | - | N/A | - | - | - | - | |
22208 CA C3 W33 | 0.0 | 0.531 | N/A | - | - | - | - | |
23232-E1A-M-C2 | 0.0 | - | N/A | - | - | - | - | |
FJ-203-XH | 0.0 | - | N/A | - | - | - | - | |
HCR209-26 | 0.0 | - | N/A | - | - | - | - | |
MFL148ZZ | - | - | - | 14 | 8 | Ball | 52100 Bearing Steel | |
SBGCY6800DD-[20,30] | - | - | - | - | - | Bearings with Housings | - | |
K8X12X12 | - | - | - | 12 mm | 8 mm | - | - | |
17395 | - | - | - | - | - | - | - |
Replacement Bearing of Dayi Hot Well Pet Food Extruder/Pet Food Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Inch - Metric | Long Description | |
71901 C-UO | 12 mm | 24 mm | 0,02 Kg | - | - | - | - | |
N216C3 | 80 mm | 140 mm | - | 0.0 | N/A | Metric | 80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inter | |
UCPAE207-21T04 | 33.34 mm | - | 1.41 kg | - | - | - | - | |
GYAE40RRB | 1.575 Inch | 40 Millimeter | 1.547 Inch | 39.3 Millimeter | 0.50 lb | 4.0 | N/A | Metric | 40MM Bore; Narrow Inner Ring; Ball Bearing; 39.3MM Length Thru Bore; 22MM Outer Race Width; 80MM Outside Diameter; Relubricatable; Double Land Riding Rubber Contact Seal; Set Screw Mounting Method; No | |
QAFLP18A090SC | 3.543 Inch | 90 Millimeter | 4.031 Inch | 102.4 Millimeter | 15.89 | 0.0 | N/A | Metric | 4 Bolt Square Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 102.4MM Length Thru Bore; Relubricatable; | |
3MM9112WI TM | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 1.297 | 0.0 | N/A | Metric | 60MM Bore; 95MM Outside Diameter; 54MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer R | |
78551PX1 | 0 Inch | 0 Millimeter | 5.513 Inch | 140.03 Millimeter | 0.917 | 0.0 | N/A | Inch | Cup; PX1 Precision; 78551 Basic Number; 5.513" Outside Diameter; 0.926" Width; Single Row of Rollers | |
M4048-32 | 2-1/2 in | 3 in | - | - | - | - | - | |
LSM240BRHSDQHTPS | - | - | - | - | - | - | - | |
BGSP10-14-L[5-20/0.1] | - | - | - | - | - | - | - | |
23244cck/w33-qbl | 220mm | 400mm | - | - | - | - | - | |
ESPAE207 | 35 mm | - | - | - | - | - | - | |
13945 | - | - | - | - | - | - | - |
Customer Case Of pet food processing line At 2021 | |
---|---|
1 | dry pet chews bone plant machine treats making equipment chewing food product line For Sale Singapore |
2 | High Efficiency Pet Feed Dog Cat Food Machine Production Line For Sale Egypt |
3 | automatic dry pet /animal/dog food pellet processing line price For Sale Malaysia |
4 | dog food machine pet food making machine animal food machine pet Sale In Argentina |
5 | Strongwin pet food processing equipment aquatic floating fish feed bulking machine for sale Process In Ethiopia |
6 | New products multi-functional dry dog food processing line / dog cat pet food machine Process In Zimbabwe |
Customer Cases For Dayi Hot Well Pet Food Extruder/Pet Food Processing Line For Factory In 2021 | |
---|---|
1 | 180-250kg/h Dry Pet Dog Cat Feed/food Making Machines Extruder Processing Line Sale In Malaysia |
2 | Dog Food/Pet Food Machine/Processing Line For Sale Nigeria |
3 | Industrial floating puffing fish feed food pellet machine dryer Process In Zimbabwe |
4 | Strongwin pet food processing equipment aquatic floating fish feed bulking machine for sale For Sale Greece |
5 | High quality dry dog cat pet food machine Sale In Zimbabwe |
6 | Pet Food processing machines /Dog/cat snacks production line Process In Turkey |
7 | Best-selling Large Pet Dog Food Machinery Sale In Sri Lanka |
8 | Best-selling Large Pet Dog Food Machinery For Sale Nigeria |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved