Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:10.5kw | Dimension(L*W*H):8600*5200*1900mm |
Weight:2750 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:paper drinking straw making machine individual packing machine | keyword:paper drinking straw machine |
Speed:300-400pcs/min | function:to produce paper straws, individual packing and then pillow packing |
Outer diameter of paper straw:5-12mm | number of paper layer:2-4 layers |
way of glue:Single/Double Side | Advantage:with auto splicer, high speed to save labor |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen |
Product Description
Biodegradable Drinking Straws Making Machine Making Machine is suitable for making Biodegradable Edible Ecoware Rice Tapioca Drinking Straw.It is composed of extruder and die, cooling unit, haul-off and rotary cutter, all the machines easy operation. The machine is suitable for extruding straws a wide range of industrial applications.The main extruders screw designed to suit whole grain rice and tapioca material specified. Tube die head with die pin/bush assembly manufactured in tool steel.
Advantage
1.Compact structure novel design and stable performance,developed on the base of like produces and requirements in the world market.
2.It realizes high automation,convenient operation,low energy and small floor space,that assures all working procedures from feeding flour to finished once.
3.The investment for this line is only one tenth of that larger size equipment ,especially suitable to small-size or self-owned enterprise.
Replace Pump of biodegradable drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Harmonized Tariff Code | Keyword String | Weight / LBS | UNSPSC | C | |
24052 CC/W33 | 260 mm | 400 mm | 84823080 | Spherical | 146.718 | 31171510 | - | |
NUP2312 E | 60 mm | 130 mm | - | - | - | - | 223 kN | |
605 ZZ | 5 mm | 14 mm | - | - | - | - | 1,33 kN | |
608-2RSLTN9/HC5C3WTF1 | 8 mm | 22 mm | 8482.10.50.68 | Ball | 0.01 | 31171504 | 3,45 kN | |
UCT 208 24 | 1.5 Inch | 38.1 Millimeter | - | 8483.20.40.40 | Take Up | 5.5 | 31171533 | - | |
FC-SXR-104S | 1.25 Inch | 31.75 Millimeter | 1.906 Inch | 48.42 Millimeter | 8483.20.40.40 | Flanged | 3.1 | 31171501 | - | |
22320CJW33C3 | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | 8482.30.80.00 | Spherical | 28.9 | 31171510 | - | |
BUCTP 201 8 | 0.5 Inch | 12.7 Millimeter | 1.221 Inch | 31.013 Millimeter | 8483.20.40.40 | Pillow Block | 0.8 | 31171511 | - | |
896-90043 | 5.3750 in | 9.0000 in | - | - | - | - | - | |
CC-6001 | 4 in | 6 in | - | - | - | - | - | |
NJ3168 | 340 mm | 580 mm | - | - | - | - | 190 mm | |
34116 | - | - | 4016.93.50.20 | Lip | 0.265 | 31411705 | - |
Replacement Pump of Hot selling outside drinking biodegradable safe paper straw striped paper straws data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | C | |
USFD207 | 35 mm | - | 1 Kg | - | - | - | 25,7 kN | |
VKBA 3400 | - | - | - | N/A | 0.0 | - | - | |
CSEB22443H | 2.688 Inch | 68.275 Millimeter | 5.407 Inch | 137.338 Millimeter | 6.36 | N/A | 0.0 | - | - | |
UCFLSS207-20SS | - | - | 1.36 | N/A | 0.0 | - | - | |
22319EAE4C3 | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 10 | N/A | 0.0 | 2.638 Inch | 67 Millimeter | - | |
23140-EAS-M | - | - | - | N/A | 0.0 | - | - | |
FHSP207-22G | - | - | - | N/A | 0.0 | - | - | |
BGRZ628DD-35 | - | - | - | - | - | - | - | |
23020AXK | 100 mm | 150 mm | - | - | - | 37 mm | 37 mm | |
HCS7021-C-T-P4S | 105 mm | 160 mm | - | - | - | 26 mm | 26 mm | |
32213 | 65 mm | 120 mm | - | - | - | 31 mm | 27 mm | |
NNF5030 V | 150 mm | 225 mm | - | - | - | 100 mm | 100 mm | |
17395 | - | - | - | - | - | - | - |
Customer Cases For biodegradable drinking straws making machine For Factory In 2022 | |
---|---|
1 | Biodegradable Paper Made Straw Making Machine for Drinks Engineers Available to Service Machinery Overseas Customized Degradable For Sale Egypt |
2 | HAS VIDEO Automatic Small Big Straight And Flexible Extendable Drinking Straw Making Machine For Milk,Juice,Coffee Stir Sale In Brazil |
3 | JWELL biodegradable PLA PBS Drinking straw making machine For Sale South Africa |
4 | Non Plastic Biodegradable Food Drinking Straw Machine Maker For Sale Sri Lanka |
5 | Ps-80 Machine Straw Paper, Drinking Paper Straw Making Machine Process In Egypt |
6 | Straws Machine Straw Machine Biodegradable Drinking Straws Making Machine For Sale Egypt |
7 | biodegradable Paper drinking straw making machine Sale In Ethiopia |
8 | pla straw making machine Process In Egypt |
Customer Cases For Hot selling outside drinking biodegradable safe paper straw striped paper straws For Factory In 2021 | |
---|---|
1 | 100% Biodegradable Sugar Cane Drinking Straw Making Machine Process In Nigeria |
2 | Fully automatic wheat straw making machine paper straw packing machine bamboo straw machine Sale In India |
3 | biodegradable drinking straws making machine Sale In India |
4 | Automatic Biodegradable Natural Sugar Cane Pasta Wheat Drinking Straw Making Machine For Sale Ethiopia |
5 | High Speed Fully Automatic Degradable Producing Paper Straws Equipment Paper Drinking Straw Making Machine Process In South Africa |
6 | Three Colors Plastic Drinking Straw Machine For Sale Argentina |
Hot selling outside drinking biodegradable safe paper straw striped paper straws Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Biodegradable Paper Tube Machine Drinking Straw Making And Cutting | 1 Set | US$1768 | US$5223 |
Automatic Multi Cutter Disposable Biodegradable Coke Cola Paper Drinking Straw Tube Pipe Making Machine | 1 Set | US$1242 | US$7840 |
China manufacturer direct sell biodegradable full automatic biodegradable paper drinking straw making machine | 1 Set | US$1778 | US$6967 |
Biodegradable Disposable Products Coffee Cup Beverage Bottle Milk Soda Water Drinking Paper Straw Making Forming Machine | 1 Set | US$1068 | US$6730 |
Eco-Friendly Manufacturer Custom Biodegradable Disposable Drinking Paper Straws Individually Wrapped | 1 Set | US$1131 | US$7890 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved